Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 14.45M (9.68%) | 32.03K Increased by +0.22% | Dec 31, 24 |
2 | BlackRock Inc | 10.16M (6.81%) | 494.94K Increased by +4.87% | Dec 31, 24 |
3 | T. Rowe Price Investment Management,Inc. | 5.17M (3.47%) | 177.20K Increased by +3.43% | Dec 31, 24 |
4 | AllianceBernstein L.P. | 4.97M (3.33%) | -1.24M Decreased by -24.94% | Dec 31, 24 |
5 | State Street Corp | 3.41M (2.29%) | 117.36K Increased by +3.44% | Dec 31, 24 |
6 | T. Rowe Price Associates, Inc. | 3.30M (2.21%) | 4.54K Increased by +0.14% | Dec 31, 24 |
7 | Massachusetts Financial Services Company | 3.22M (2.16%) | -326.74K Decreased by -10.15% | Dec 31, 24 |
8 | FMR Inc | 3.21M (2.15%) | 232.12K Increased by +7.22% | Dec 31, 24 |
9 | State Street Corporation | 3.21M (2.15%) | 40.47K Increased by +1.26% | Mar 31, 24 |
10 | JPMorgan Chase & Co | 3.01M (2.01%) | -2.11M Decreased by -70.25% | Dec 31, 24 |
11 | Principal Financial Group Inc | 2.96M (1.99%) | 784.74K Increased by +26.48% | Dec 31, 24 |
12 | Geode Capital Management, LLC | 2.80M (1.88%) | 38.11K Increased by +1.36% | Dec 31, 24 |
13 | Goldman Sachs Group Inc | 2.46M (1.65%) | 1.56M Increased by +63.56% | Dec 31, 23 |
14 | Morgan Stanley - Brokerage Accounts | 2.39M (1.61%) | -1.08M Decreased by -45.02% | Jun 30, 24 |
15 | Van Eck Associates Corporation | 2.13M (1.43%) | 135.49K Increased by +6.36% | Dec 31, 24 |
16 | Wellington Management Company LLP | 1.78M (1.19%) | -4.35K Decreased by -0.25% | Dec 31, 24 |
17 | Franklin Resources Inc | 1.75M (1.17%) | 226.17K Increased by +12.96% | Dec 31, 24 |
18 | Nuveen Asset Management, LLC | 1.67M (1.12%) | -85.86K Decreased by -5.13% | Dec 31, 24 |
19 | Brown Capital Management, LLC | 1.58M (1.06%) | -18.65K Decreased by -1.18% | Sep 30, 23 |
20 | SEI Investments Co | 1.50M (1.01%) | -47.21K Decreased by -3.15% | Sep 30, 23 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 4.59M (3.08%) | 7.59K Increased by +0.17% | Feb 28, 25 |
2 | Vanguard Mid Cap Index Institutional | 3.15M (2.11%) | 13.43K Increased by +0.43% | Feb 28, 25 |
3 | T. Rowe Price US Mid-Cap Growth Equity | 2.50M (1.68%) | 81.60K Increased by +3.26% | Dec 31, 24 |
4 | T. Rowe Price Mid-Cap Growth | 2.50M (1.68%) | 0.00 Increased by 0.00% | Feb 28, 25 |
5 | Vanguard Institutional Extnd Mkt Idx Tr | 2.26M (1.52%) | 8.04K Increased by +0.36% | Feb 28, 25 |
6 | T. Rowe Price New Horizons | 2.26M (1.51%) | 0.00 Increased by 0.00% | Feb 28, 25 |
7 | AllianceBernstein US L/C Growth Eqty MF | 2.11M (1.41%) | 257.89K Increased by +12.25% | Jan 31, 25 |
8 | US Small-Cap Growth II Equity Comp | 2.09M (1.40%) | -69.61K Decreased by -3.33% | Dec 31, 24 |
9 | Principal MidCap R5 | 2.09M (1.40%) | 3.91K Increased by +0.19% | Feb 28, 25 |
10 | Principal Aligned MidCap Equity | 2.03M (1.36%) | 432.36K Increased by +21.32% | Dec 31, 24 |
11 | VanEck Morningstar Wide Moat | 1.74M (1.17%) | -58.56K Decreased by -3.37% | Dec 31, 24 |
12 | Vanguard Growth Index Investor | 1.57M (1.05%) | 901.00 Increased by +0.06% | Feb 28, 25 |
13 | VanEck Morningstar Wide Moat ETF | 1.50M (1.01%) | -1.96K Decreased by -0.13% | Mar 29, 25 |
14 | AB Large Cap Growth A | 1.36M (0.91%) | -19.79K Decreased by -1.45% | Feb 28, 25 |
15 | American Funds Growth Fund of Amer A | 1.20M (0.81%) | -72.05K Decreased by -5.99% | Sep 30, 24 |
16 | Capital Group Growth Fnd of Amer Comp | 1.20M (0.81%) | -72.05K Decreased by -5.99% | Sep 30, 24 |
17 | Artisan Mid Cap Investor | 1.18M (0.79%) | -31.59K Decreased by -2.68% | Sep 30, 23 |
18 | Artisan U.S. Mid-Cap Growth | 1.18M (0.79%) | -31.59K Decreased by -2.68% | Sep 30, 23 |
19 | Pictet - Robotics I dy EUR | 1.17M (0.78%) | -60.39K Decreased by -5.18% | Dec 31, 24 |
20 | ArtisanGlobal Opportunities Trust Tier 1 | 1.14M (0.76%) | -54.77K Decreased by -4.81% | Sep 30, 23 |
This website uses cookies. To learn more about cookies, please see our privacy policy .