NYSE ARCA | ETF
The index measures the performance of the healthcare providers sector of theU. S. equity market, as defined by SPDJI.
The fund generally will invest at least 80% of its assets in the component securities of its index and in investments that have economic characteristics that are substantially identical to the component securities of its index and may invest up to 20% of its assets in certain futures, options and swap contracts, cash and cash equivalents.
It is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 23.97% |
ELV | Elevance Health Inc | Healthcare | Healthcare Plans | 12.32% |
CI | Cigna Corp | Healthcare | Healthcare Plans | 10.53% |
HCA | HCA Holdings Inc | Healthcare | Medical Care Facilities | 4.66% |
CNC | Centene Corp | Healthcare | Healthcare Plans | 4.65% |
HUM | Humana Inc | Healthcare | Healthcare Plans | 4.48% |
CVS | CVS Health Corp | Healthcare | Healthcare Plans | 4.31% |
VEEV | Veeva Systems Inc Class A | Healthcare | Health Information Services | 4.02% |
MOH | Molina Healthcare Inc | Healthcare | Healthcare Plans | 3.07% |
LH | Laboratory Corporation of America Holdings | Healthcare | Diagnostics & Research | 2.99% |
DGX | Quest Diagnostics Incorporated | Healthcare | Diagnostics & Research | 2.91% |
THC | Tenet Healthcare Corporation | Healthcare | Medical Care Facilities | 1.83% |
UHS | Universal Health Services Inc | Healthcare | Medical Care Facilities | 1.63% |
EHC | Encompass Health Corp | Healthcare | Medical Care Facilities | 1.57% |
CHE | Chemed Corp | Healthcare | Medical Care Facilities | 1.43% |
ENSG | The Ensign Group Inc | Healthcare | Medical Care Facilities | 1.18% |
DOCS | Doximity Inc | Healthcare | Health Information Services | 1.09% |
HQY | HealthEquity Inc | Healthcare | Health Information Services | 1.09% |
DVA | DaVita HealthCare Partners Inc | Healthcare | Medical Care Facilities | 1.05% |
OPCH | Option Care Health Inc | Healthcare | Medical Care Facilities | 0.91% |
This website uses cookies. To learn more about cookies, please see our privacy policy .