NYSE ARCA | ETF
The fund is an actively managed exchange traded fund ("ETF").
It seeks to outperform the Russell 1000 Growth Index with a portfolio of 15 to 30 stocks.
The adviser employs a bottom-up fundamental investment process to select stocks in companies that, in its view, demonstrate potential for sustainable competitive advantages, visible reinvestment opportunities, and have experienced management teams.
Under normal market conditions, the fund invests at least 80% of its net assets plus any borrowing for investment purposes in equity securities.
It is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
ADYEY | Adyen NV | Technology | Software - Infrastructure | 12.32% |
SPGI | S&P Global Inc | Financial Services | Financial Data & Stock Exchanges | 9.02% |
CSGP | CoStar Group Inc | Real Estate | Real Estate Services | 8.40% |
IDXX | IDEXX Laboratories Inc | Healthcare | Diagnostics & Research | 7.32% |
VEEV | Veeva Systems Inc Class A | Healthcare | Health Information Services | 5.20% |
ASML | ASML Holding NV ADR | Technology | Semiconductor Equipment & Materials | 4.57% |
MSCI | MSCI Inc | Financial Services | Financial Data & Stock Exchanges | 4.46% |
AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | 4.43% |
SHOP | Shopify Inc. Class A Subordinate Voting Shares | Technology | Software - Application | 4.38% |
GOOG | Alphabet Inc Class C | Communication Services | Internet Content & Information | 4.14% |
TOELY | Tokyo Electron Ltd PK | Technology | Semiconductor Equipment & Materials | 4.03% |
ODFL | Old Dominion Freight Line Inc | Industrials | Trucking | 3.70% |
HUBS | HubSpot Inc | Technology | Software - Application | 3.53% |
WDAY | Workday Inc | Technology | Software - Application | 3.42% |
SAIA | Saia Inc | Industrials | Trucking | 3.19% |
TEAM | Atlassian Corp Plc | Technology | Software - Application | 3.14% |
NOW | ServiceNow Inc | Technology | Software - Application | 3.13% |
MSFT | Microsoft Corporation | Technology | Software - Infrastructure | 3.00% |
MDB | MongoDB | Technology | Software - Infrastructure | 2.93% |
CDNS | Cadence Design Systems Inc | Technology | Software - Application | 2.92% |
This website uses cookies. To learn more about cookies, please see our privacy policy .