NASDAQ | ETF
The underlying index is designed to provide exposure to exchange-listed companies that are positioned to benefit from further advances in the field of healthcare technology and the applications thereof, as determined by the index administrator.
The principal investment strategy of the fund will be to invest at least 80% of its total assets, plus borrowings for investment purposes (if any), in the securities of the underlying index.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
RMD | Resmed Inc DRC | Healthcare | Medical Instruments & Supplies | 5.78% |
HIMS | Hims Hers Health Inc | Consumer Defensive | Household & Personal Products | 5.49% |
6618 | Jd Health International Inc | Healthcare | Pharmaceutical Retailers | 4.88% |
DGX | Quest Diagnostics Incorporated | Healthcare | Diagnostics & Research | 4.54% |
LH | Laboratory Corporation of America Holdings | Healthcare | Diagnostics & Research | 4.46% |
PODD | Insulet Corporation | Healthcare | Medical Devices | 4.40% |
PME | Pro Medicus Ltd | Healthcare | Health Information Services | 4.39% |
VEEV | Veeva Systems Inc Class A | Healthcare | Health Information Services | 4.33% |
MASI | Masimo Corporation | Healthcare | Medical Devices | 4.31% |
DOCS | Doximity Inc | Healthcare | Health Information Services | 4.30% |
ISRG | Intuitive Surgical Inc | Healthcare | Medical Instruments & Supplies | 4.23% |
PHIA | Koninklijke Philips NV | Healthcare | Medical Devices | 4.19% |
DXCM | DexCom Inc | Healthcare | Medical Devices | 4.06% |
QGEN | Qiagen NV | Healthcare | Diagnostics & Research | 3.90% |
RMD | ResMed Inc | Healthcare | Medical Instruments & Supplies | 3.88% |
GEHC | GE HealthCare Technologies Inc. | Healthcare | Health Information Services | 3.85% |
0241 | Alibaba Health Information Technology Ltd | Healthcare | Pharmaceutical Retailers | 3.82% |
TMDX | TransMedics Group Inc | Healthcare | Medical Devices | 3.79% |
OSCR | Oscar Health Inc | Healthcare | Healthcare Plans | 3.74% |
IRTC | iRhythm Technologies Inc | Healthcare | Medical Devices | 3.73% |
This website uses cookies. To learn more about cookies, please see our privacy policy .