NASDAQ | ETF
The fund, using a "passive" or indexing investment approach, seeks investment results that correspond generally to the performance, before fees and expenses, of the underlying index, which is comprised of companies that have business operations in the semiconductor industry and that fulfill certain sustainability criteria.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
INTC | Intel Corporation | Technology | Semiconductors | 5.25% |
KLAC | KLA-Tencor Corporation | Technology | Semiconductor Equipment & Materials | 5.02% |
QCOM | Qualcomm Incorporated | Technology | Semiconductors | 5.00% |
LRCX | Lam Research Corp | Technology | Semiconductor Equipment & Materials | 4.91% |
TXN | Texas Instruments Incorporated | Technology | Semiconductors | 4.83% |
ADI | Analog Devices Inc | Technology | Semiconductors | 4.70% |
ASML | ASML Holding NV | Technology | Semiconductor Equipment & Materials | 4.67% |
MU | Micron Technology Inc | Technology | Semiconductors | 4.64% |
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | Semiconductors | 4.40% |
AMD | Advanced Micro Devices Inc | Technology | Semiconductors | 4.35% |
AMAT | Applied Materials Inc | Technology | Semiconductor Equipment & Materials | 4.28% |
NVDA | NVIDIA Corporation | Technology | Semiconductors | 4.09% |
000660 | SK Hynix Inc | Technology | Semiconductors | 3.96% |
AVGO | Broadcom Inc | Technology | Semiconductors | 3.82% |
2454 | MediaTek Inc | Technology | Semiconductors | 3.64% |
8035 | Tokyo Electron Limited | Technology | Semiconductor Equipment & Materials | 3.35% |
MRVL | Marvell Technology Group Ltd | Technology | Semiconductors | 2.75% |
NXPI | NXP Semiconductors NV | Technology | Semiconductors | 2.65% |
IFX | Infineon Technologies AG | Technology | Semiconductors | 2.40% |
6857 | Advantest Corp. | Technology | Semiconductor Equipment & Materials | 1.69% |
This website uses cookies. To learn more about cookies, please see our privacy policy .