Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 6.64M (14.01%) | -1.86K Decreased by -0.03% | Dec 31, 24 |
2 | BlackRock Inc | 6.36M (13.42%) | 69.09K Increased by +1.09% | Dec 31, 24 |
3 | Putnam Investments LLC | 5.16M (10.89%) | -185.70K Decreased by -3.60% | Dec 31, 23 |
4 | Putnam Investments, LLC., a Franklin Templeton company | 5.16M (10.89%) | -185.70K Decreased by -3.60% | Dec 31, 23 |
5 | Wellington Management Company LLP | 4.49M (9.48%) | -241.22K Decreased by -5.37% | Dec 31, 24 |
6 | Dimensional Fund Advisors, Inc. | 3.79M (8.00%) | -187.72K Decreased by -4.96% | Dec 31, 24 |
7 | State Street Corporation | 2.02M (4.27%) | -24.48K Decreased by -1.21% | Mar 31, 24 |
8 | State Street Corp | 1.93M (4.08%) | 64.00 Increased by +0.00% | Dec 31, 24 |
9 | River Road Asset Management, LLC | 1.12M (2.36%) | 449.31K Increased by +40.26% | Dec 31, 24 |
10 | Fuller & Thaler Asset Management Inc | 1.06M (2.24%) | -64.42K Decreased by -6.08% | Dec 31, 24 |
11 | Reinhart Mahoney Capital Management Inc | 1.01M (2.12%) | 28.03K Increased by +2.79% | Dec 31, 24 |
12 | AQR Capital Management LLC | 997.62K (2.11%) | 13.55K Increased by +1.36% | Dec 31, 24 |
13 | Royce & Associates, LP | 990.19K (2.09%) | 9.06K Increased by +0.92% | Dec 31, 24 |
14 | Kahn Brothers & CO Inc /DE/ | 970.58K (2.05%) | -16.79K Decreased by -1.73% | Mar 31, 24 |
15 | Principal Financial Group Inc | 921.54K (1.95%) | -4.88K Decreased by -0.53% | Dec 31, 24 |
16 | Marshall Wace Asset Management Ltd | 909.20K (1.92%) | 909.20K Increased by +100.00% | Mar 31, 24 |
17 | American Century Companies Inc | 903.27K (1.91%) | 97.09K Increased by +10.75% | Dec 31, 24 |
18 | Goldman Sachs Group Inc | 814.90K (1.72%) | 378.95K Increased by +46.50% | Dec 31, 23 |
19 | Boston Partners Global Investors, Inc | 806.82K (1.70%) | 254.06K Increased by +31.49% | Dec 31, 24 |
20 | Geode Capital Management, LLC | 797.66K (1.68%) | -25.28K Decreased by -3.17% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | iShares Core S&P Small-Cap ETF | 3.05M (6.44%) | -663.00 Decreased by -0.02% | Feb 28, 25 |
2 | Putnam Large Cap Value A | 2.94M (6.21%) | 0.00 Increased by 0.00% | Dec 31, 23 |
3 | Putnam US Large Cap Value Equity | 2.94M (6.21%) | 0.00 Increased by 0.00% | Dec 31, 23 |
4 | Vanguard Total Stock Mkt Idx Inv | 1.53M (3.22%) | 26.57K Increased by +1.74% | Feb 28, 25 |
5 | Vanguard Small Cap Index | 1.23M (2.61%) | 1.01K Increased by +0.08% | Feb 28, 25 |
6 | DFA US Small Cap Value I | 1.13M (2.38%) | 0.00 Increased by 0.00% | Jan 31, 25 |
7 | Vanguard Explorer Inv | 1.08M (2.27%) | -202.25K Decreased by -18.79% | Dec 31, 24 |
8 | FullerThaler Behavioral Small-Cap Value | 964.68K (2.04%) | -47.78K Decreased by -4.95% | Dec 31, 24 |
9 | Fuller & Thaler Behavrl Small-Cap Value | 950.40K (2.01%) | -8.60K Decreased by -0.91% | Nov 30, 23 |
10 | Undiscovered Managers Behavioral Val L | 921.10K (1.94%) | 0.00 Increased by 0.00% | Jan 31, 25 |
11 | Avantis US Small Cap Value ETF | 884.66K (1.87%) | 2.77K Increased by +0.31% | Feb 28, 25 |
12 | Vanguard Equity-Income Inv | 824.73K (1.74%) | 167.21K Increased by +20.27% | Dec 31, 24 |
13 | Vanguard Small Cap Value Index Inv | 813.45K (1.72%) | -2.53K Decreased by -0.31% | Feb 28, 25 |
14 | Vanguard Institutional Extnd Mkt Idx Tr | 727.70K (1.54%) | 983.00 Increased by +0.14% | Feb 28, 25 |
15 | Putnam Large Cap Value Trust IA | 540.02K (1.14%) | 0.00 Increased by 0.00% | Dec 31, 23 |
16 | SPDR® Portfolio S&P 600 Sm Cap ETF | 481.66K (1.02%) | 0.00 Increased by 0.00% | Apr 30, 24 |
17 | DFA US Targeted Value I | 443.63K (0.94%) | -20.60K Decreased by -4.64% | Jan 31, 25 |
18 | SPDR® Portfolio S&P 600™ Sm Cap ETF | 425.21K (0.90%) | -474.00 Decreased by -0.11% | Feb 28, 25 |
19 | First Trust Financials AlphaDEX® ETF | 407.93K (0.86%) | 2.01K Increased by +0.49% | Feb 27, 25 |
20 | Dimensional US Targeted Value ETF | 397.87K (0.84%) | 0.00 Increased by 0.00% | Feb 28, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .