Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2008-08-04 | 2008-09-15 | 20.81% | 30 | 0.69% |
2008-11-24 | 2008-12-15 | 32.12% | 15 | 2.14% |
2009-03-12 | 2009-03-30 | 63.01% | 13 | 4.85% |
2009-03-31 | 2009-04-16 | 30.43% | 12 | 2.54% |
2009-11-09 | 2009-11-27 | 25.22% | 14 | 1.8% |
2013-01-18 | 2013-02-20 | 24.3% | 22 | 1.1% |
2013-10-15 | 2013-12-10 | 23.72% | 40 | 0.59% |
2016-11-04 | 2016-12-27 | 21.22% | 36 | 0.59% |
2022-10-04 | 2022-12-07 | 23.24% | 46 | 0.51% |
This website uses cookies. To learn more about cookies, please see our privacy policy .