US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|---|---|
Aug 11, 23 | 0.63 | 0.68 Decreased by -7.35% |
May 9, 23 | -0.58 | -0.64 Increased by +9.38% |
Mar 28, 23 | -0.80 | -1.09 Increased by +26.61% |
Nov 14, 22 | -5.17 | -2.44 Decreased by -111.89% |
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | -13.91 M Decreased by -143.46% | Decreased by N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | -11.12 M Decreased by -53.83% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -7.91 M Decreased by -79.19% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -8.82 M Decreased by -299.32% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -5.71 M - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -7.23 M - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -4.42 M - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -2.21 M - | Decreased by N/A% - |
null