NYSE ARCA | ETF
The fund, under normal circumstances, invests at least 80% of its assets in the securities that comprise the index or investments with economic characteristics similar to the securities included in the index.
The index is comprised of 40 companies that provide products and services in one of the following industries that facilitate the ability of people to work from home: remote communications, cyber security, online project and document management, and cloud computing technologies ("WFH Industries").
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
VZ | Verizon Communications Inc | Communication Services | Telecom Services | 3.10% |
ATUS | Altice USA Inc | Communication Services | Telecom Services | 2.91% |
LAES | SEALSQ Corp | Technology | Semiconductors | 2.91% |
ZS | Zscaler Inc | Technology | Software - Infrastructure | 2.85% |
CSCO | Cisco Systems Inc | Technology | Communication Equipment | 2.83% |
IBM | International Business Machines | Technology | Information Technology Services | 2.82% |
ZM | Zoom Video Communications Inc | Technology | Software - Application | 2.82% |
VRNS | Varonis Systems | Technology | Software - Infrastructure | 2.81% |
BOX | Box Inc | Technology | Software - Infrastructure | 2.79% |
CRWD | Crowdstrike Holdings Inc | Technology | Software - Infrastructure | 2.77% |
DOCU | DocuSign Inc | Technology | Software - Application | 2.73% |
MSFT | Microsoft Corporation | Technology | Software - Infrastructure | 2.71% |
NTCT | NetScout Systems Inc | Technology | Software - Infrastructure | 2.69% |
CRM | Salesforce.com Inc | Technology | Software - Application | 2.68% |
CYBR | CyberArk Software Ltd | Technology | Software - Infrastructure | 2.64% |
PANW | Palo Alto Networks Inc | Technology | Software - Infrastructure | 2.61% |
S | SentinelOne Inc | Technology | Software - Infrastructure | 2.59% |
WDAY | Workday Inc | Technology | Software - Application | 2.56% |
RNG | Ringcentral Inc | Technology | Software - Application | 2.53% |
NVDA | NVIDIA Corporation | Technology | Semiconductors | 2.52% |
This website uses cookies. To learn more about cookies, please see our privacy policy .