Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1991-08-26 | 1991-10-07 | 45.18% | 30 | 1.51% |
1993-05-07 | 1993-06-08 | 22.22% | 22 | 1.01% |
1993-09-08 | 1993-10-20 | 48.22% | 31 | 1.56% |
1995-04-17 | 1995-05-26 | 20.3% | 30 | 0.68% |
1996-08-12 | 1996-09-18 | 21% | 27 | 0.78% |
1996-12-18 | 1997-01-20 | 38.54% | 22 | 1.75% |
1997-05-22 | 1997-06-23 | 29.7% | 22 | 1.35% |
1998-09-02 | 1998-09-30 | 36.26% | 20 | 1.81% |
1999-12-15 | 2000-01-06 | 24.07% | 16 | 1.5% |
2000-02-03 | 2000-03-08 | 62.15% | 24 | 2.59% |
2000-04-25 | 2000-05-19 | 30.12% | 19 | 1.59% |
2000-05-30 | 2000-07-14 | 64.29% | 33 | 1.95% |
2000-08-04 | 2000-09-11 | 26.42% | 26 | 1.02% |
2001-05-17 | 2001-06-11 | 24.28% | 17 | 1.43% |
2001-10-05 | 2001-10-30 | 25.85% | 18 | 1.44% |
2003-05-12 | 2003-06-18 | 23.25% | 27 | 0.86% |
2005-05-03 | 2005-06-01 | 40.23% | 21 | 1.92% |
2008-12-05 | 2009-01-09 | 24.37% | 24 | 1.02% |
2022-03-02 | 2022-04-21 | 20.33% | 36 | 0.56% |
2023-12-11 | 2024-01-24 | 20% | 30 | 0.67% |
This website uses cookies. To learn more about cookies, please see our privacy policy .