NASDAQ | ETF
No news articles found.
The fund generally invests at least 80% of its assets in securities of the index and in depositary receipts representing securities of the index.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
ELV | Elevance Health Inc | Healthcare | Healthcare Plans | 2.31% |
EOG | EOG Resources Inc | Energy | Oil & Gas E&P | 2.08% |
T | AT&T Inc | Communication Services | Telecom Services | 1.92% |
BRK-B | Berkshire Hathaway Inc | Financial Services | Insurance - Diversified | 1.90% |
KR | Kroger Company | Consumer Defensive | Grocery Stores | 1.80% |
GILD | Gilead Sciences Inc | Healthcare | Drug Manufacturers - General | 1.79% |
COP | ConocoPhillips | Energy | Oil & Gas E&P | 1.75% |
CVX | Chevron Corp | Energy | Oil & Gas Integrated | 1.68% |
HPQ | HP Inc | Technology | Computer Hardware | 1.68% |
STT | State Street Corp | Financial Services | Asset Management | 1.60% |
GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | 1.58% |
C | Citigroup Inc | Financial Services | Banks - Diversified | 1.54% |
NFG | National Fuel Gas Company | Energy | Oil & Gas Integrated | 1.52% |
MA | Mastercard Inc | Financial Services | Credit Services | 1.47% |
STLD | Steel Dynamics Inc | Basic Materials | Steel | 1.45% |
XOM | Exxon Mobil Corp | Energy | Oil & Gas Integrated | 1.40% |
PRU | Prudential Financial Inc | Financial Services | Insurance - Life | 1.40% |
META | Meta Platforms Inc. | Communication Services | Internet Content & Information | 1.39% |
HPE | Hewlett Packard Enterprise Co | Technology | Communication Equipment | 1.39% |
CVS | CVS Health Corp | Healthcare | Healthcare Plans | 1.37% |
This website uses cookies. To learn more about cookies, please see our privacy policy .