NYSE ARCA | ETF
The fund invests in financial instruments that ProShare Advisors believes, in combination, should produce daily returns consistent with the Daily Target.
The index represents the industrials sector of the S&P 500 Index ("S&P 500").
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
GE | GE Aerospace | Industrials | Aerospace & Defense | 3.69% |
RTX | Raytheon Technologies Corp | Industrials | Aerospace & Defense | 3.05% |
CAT | Caterpillar Inc | Industrials | Farm & Heavy Construction Machinery | 2.75% |
UBER | Uber Technologies Inc | Technology | Software - Application | 2.67% |
UNP | Union Pacific Corporation | Industrials | Railroads | 2.48% |
HON | Honeywell International Inc | Industrials | Conglomerates | 2.41% |
BA | The Boeing Company | Industrials | Aerospace & Defense | 2.17% |
ADP | Automatic Data Processing Inc | Technology | Software - Application | 2.15% |
DE | Deere & Company | Industrials | Farm & Heavy Construction Machinery | 2.05% |
ETN | Eaton Corporation PLC | Industrials | Specialty Industrial Machinery | 1.93% |
LMT | Lockheed Martin Corporation | Industrials | Aerospace & Defense | 1.63% |
GEV | GE Vernova LLC | Utilities | Utilities - Renewable | 1.57% |
WM | Waste Management Inc | Industrials | Waste Management | 1.47% |
PH | Parker-Hannifin Corporation | Industrials | Specialty Industrial Machinery | 1.39% |
UPS | United Parcel Service Inc | Industrials | Integrated Freight & Logistics | 1.39% |
MMM | 3M Company | Industrials | Conglomerates | 1.38% |
TDG | Transdigm Group Incorporated | Industrials | Aerospace & Defense | 1.35% |
TT | Trane Technologies plc | Industrials | Building Products & Equipment | 1.34% |
CTAS | Cintas Corporation | Industrials | Specialty Business Services | 1.23% |
GD | General Dynamics Corporation | Industrials | Aerospace & Defense | 1.20% |
This website uses cookies. To learn more about cookies, please see our privacy policy .