NYSE ARCA | ETF
Under normal circumstances, the fund invests at least 80% of its net assets (plus the amount of any borrowings for investment purposes) in equity securities of small and mid-sized companies that are listed or traded on a national securities exchange.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
CLS | Celestica Inc. | Technology | Electronic Components | 3.22% |
KD | Kyndryl Holdings Inc | Technology | Information Technology Services | 2.96% |
KYG3730V1059 | FTAI AVIATION LTD | 2.53% | ||
CECO | CECO Environmental Corp. | Industrials | Pollution & Treatment Controls | 2.47% |
WH | Wyndham Hotels & Resorts Inc | Consumer Cyclical | Lodging | 2.22% |
SAIA | Saia Inc | Industrials | Trucking | 2.06% |
AMP | Ameriprise Financial Inc | Financial Services | Asset Management | 2.05% |
RJF | Raymond James Financial Inc. | Financial Services | Asset Management | 2.05% |
FTAI | Fortress Transp & Infra Inv | Industrials | Rental & Leasing Services | 2.02% |
LH | Laboratory Corporation of America Holdings | Healthcare | Diagnostics & Research | 1.99% |
BELFB | Bel Fuse B Inc | Technology | Electronic Components | 1.94% |
TPG | TPG Inc | Financial Services | Asset Management | 1.93% |
CLS | Celestica Inc. | Technology | Electronic Components | 1.93% |
NI | NiSource Inc | Utilities | Utilities - Regulated Gas | 1.91% |
GTES | Gates Industrial Corporation plc | Industrials | Specialty Industrial Machinery | 1.87% |
NVR | NVR Inc | Consumer Cyclical | Residential Construction | 1.85% |
OMF | OneMain Holdings Inc | Financial Services | Credit Services | 1.84% |
TSCO | Tractor Supply Company | Consumer Cyclical | Specialty Retail | 1.81% |
LMB | Limbach Holdings Inc | Industrials | Building Products & Equipment | 1.74% |
USFD | US Foods Holding Corp | Consumer Defensive | Food Distribution | 1.74% |
This website uses cookies. To learn more about cookies, please see our privacy policy .