NYSE ARCA | ETF
The fund generally will invest at least 90% of its total assets in securities that comprise the underlying index.
The underlying index is composed of a subset of securities from the S&P SmallCap 600® Index that exhibit strong value characteristics.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
PHIN | PHINIA Inc. | Consumer Cyclical | Auto Parts | 2.05% |
INT | World Fuel Services Corporation | Energy | Oil & Gas | 2.05% |
SATS | EchoStar Corporation | Technology | Communication Equipment | 2.01% |
SPTN | SpartanNash Co | Consumer Defensive | Food Distribution | 1.82% |
BHE | Benchmark Electronics Inc | Technology | Electronic Components | 1.78% |
DXPE | DXP Enterprises Inc | Industrials | Industrial Distribution | 1.74% |
GEO | Geo Group Inc | Industrials | Security & Protection Services | 1.71% |
WKC | World Kinect Corporation | Energy | Oil & Gas Refining & Marketing | 1.70% |
ADS | Alliance Data Systems Corporation | Financial Services | Credit Services | 1.64% |
LNC | Lincoln National Corporation | Financial Services | Insurance - Life | 1.63% |
PARR | Par Pacific Holdings Inc | Energy | Oil & Gas Refining & Marketing | 1.61% |
TWI | Titan International Inc | Industrials | Farm & Heavy Construction Machinery | 1.60% |
VSAT | ViaSat Inc | Technology | Communication Equipment | 1.60% |
NATL | NCR Atleos Corporation | Technology | Software - Application | 1.59% |
PRA | ProAssurance Corporation | Financial Services | Insurance - Property & Casualty | 1.56% |
BGS | B&G Foods Inc | Consumer Defensive | Packaged Foods | 1.55% |
DAN | Dana Inc | Consumer Cyclical | Auto Parts | 1.53% |
LUMN | Lumen Technologies Inc | Communication Services | Telecom Services | 1.50% |
GBX | Greenbrier Companies Inc | Industrials | Railroads | 1.48% |
UNFI | United Natural Foods Inc | Consumer Defensive | Food Distribution | 1.47% |
This website uses cookies. To learn more about cookies, please see our privacy policy .