NASDAQ | ETF
The fund is an actively managed exchange-traded fund that seeks to achieve its investment objective by investing primarily in equities ofU. S. companies that the fund"s adviser, Grantham, Mayo, Van Otterloo & Co. LLC ("GMO" or the "Adviser"), believes to be of high quality.
Equity securities primarily include common and preferred stocks and, to a lesser extent, other stock-related securities, such as convertible securities, depositary receipts, equity real estate investment trusts, income trusts, and securities of other investment companies that investment primarily in equity securities.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
MSFT | Microsoft Corporation | Technology | Software - Infrastructure | 5.76% |
AAPL | Apple Inc | Technology | Consumer Electronics | 5.47% |
META | Meta Platforms Inc. | Communication Services | Internet Content & Information | 4.61% |
ORCL | Oracle Corporation | Technology | Software - Infrastructure | 4.47% |
ABT | Abbott Laboratories | Healthcare | Medical Devices | 4.42% |
GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | 4.22% |
JNJ | Johnson & Johnson | Healthcare | Drug Manufacturers - General | 4.19% |
V | Visa Inc. Class A | Financial Services | Credit Services | 3.85% |
UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 3.45% |
TXN | Texas Instruments Incorporated | Technology | Semiconductors | 3.26% |
PG | Procter & Gamble Company | Consumer Defensive | Household & Personal Products | 3.22% |
ACN | Accenture plc | Technology | Information Technology Services | 3.19% |
KLAC | KLA-Tencor Corporation | Technology | Semiconductor Equipment & Materials | 2.96% |
HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | Lodging | 2.82% |
LRCX | Lam Research Corp | Technology | Semiconductor Equipment & Materials | 2.82% |
CRM | Salesforce.com Inc | Technology | Software - Application | 2.79% |
ELV | Elevance Health Inc | Healthcare | Healthcare Plans | 2.74% |
KO | The Coca-Cola Company | Consumer Defensive | Beverages - Non-Alcoholic | 2.55% |
LLY | Eli Lilly and Company | Healthcare | Drug Manufacturers - General | 2.51% |
ARMK | Aramark Holdings | Industrials | Specialty Business Services | 2.41% |
This website uses cookies. To learn more about cookies, please see our privacy policy .