NYSE ARCA | ETF
The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index.
The index includes equity securities and depositary receipts issued by companies involved in uranium and nuclear energy.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
PEG | Public Service Enterprise Group Inc | Utilities | Utilities - Regulated Electric | 8.57% |
PCG | PG&E Corp | Utilities | Utilities - Regulated Electric | 7.78% |
ELE | Endesa SA | Utilities | Utilities - Regulated Electric | 7.45% |
CEG | Constellation Energy Corp | Utilities | Utilities - Renewable | 7.39% |
CCO | Cameco Corp | Energy | Uranium | 6.53% |
CEZ | CEZ as | Utilities | Utilities - Regulated Electric | 5.83% |
FORTUM | Fortum Oyj | Utilities | Utilities - Renewable | 5.41% |
1816 | CGN Power | Utilities | Utilities - Independent Power Producers | 4.83% |
BWXT | BWX Technologies Inc | Industrials | Aerospace & Defense | 4.58% |
NXE | NexGen Energy Ltd. | Energy | Uranium | 4.39% |
KAP | National Atomic Co Kazatomprom JSC ADR | Energy | Uranium | 4.25% |
SMR | Nuscale Power Corp | Industrials | Specialty Industrial Machinery | 4.16% |
UEC | Uranium Energy Corp | Energy | Uranium | 4.08% |
OKLO | Oklo Inc. | Utilities | Utilities - Regulated Electric | 3.93% |
YCA | Yellow Cake PLC | Energy | Uranium | 3.18% |
DML | Denison Mines Corp | Energy | Uranium | 2.96% |
LEU | Centrus Energy | Energy | Uranium | 2.33% |
PDN | Paladin Energy Ltd | Energy | Uranium | 1.98% |
052690 | KEPCO Engineering & Construction | Industrials | Engineering & Construction | 1.93% |
EFR | Energy Fuels Inc | Energy | Uranium | 1.89% |
This website uses cookies. To learn more about cookies, please see our privacy policy .