NYSE ARCA | ETF
The index seeks to track the performance of equity securities of foreign and domestic issuers that engage in activities or provide products, services, technologies, or technological capabilities to enable the Metaverse, and benefit from its generated revenues.
Metaverse is a term used to refer to a future iteration of the Internet.
Under normal circumstances, at least 80% of the fund's net assets will be invested in Metaverse Companies, which may include investments in ADRs or SPACs.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
AAPL | Apple Inc | Technology | Consumer Electronics | 8.45% |
RBLX | Roblox Corp | Communication Services | Electronic Gaming & Multimedia | 8.41% |
ETHX-U | CI Galaxy Ethereum ETF | 7.31% | ||
META | Meta Platforms Inc. | Communication Services | Internet Content & Information | 4.08% |
NVDA | NVIDIA Corporation | Technology | Semiconductors | 3.98% |
U | Unity Software Inc | Technology | Software - Application | 3.68% |
SE | Sea Ltd | Consumer Cyclical | Internet Retail | 3.68% |
MSFT | Microsoft Corporation | Technology | Software - Infrastructure | 3.36% |
QCOM | Qualcomm Incorporated | Technology | Semiconductors | 3.22% |
0700 | Tencent Holdings Ltd | Communication Services | Internet Content & Information | 3.12% |
COIN | Coinbase Global Inc | Financial Services | Financial Data & Stock Exchanges | 2.85% |
TSM | Taiwan Semiconductor Manufacturing | Technology | Semiconductors | 2.79% |
GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | 2.70% |
ADSK | Autodesk Inc | Technology | Software - Application | 2.67% |
AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | 2.67% |
BTCX-U | CI Galaxy Bitcoin ETF | 2.48% | ||
6758 | Sony Corp | Technology | Consumer Electronics | 2.34% |
DIS | Walt Disney Company | Communication Services | Entertainment | 2.31% |
TTWO | Take-Two Interactive Software Inc | Communication Services | Electronic Gaming & Multimedia | 2.28% |
SNAP | Snap Inc | Communication Services | Internet Content & Information | 2.21% |
This website uses cookies. To learn more about cookies, please see our privacy policy .