NASDAQ | ETF
The fund invests primarily in equity securities of carefully selected, high-qualityU. S. companies.
The fund invests primarily in the domestic equity securities of companies selected by Level Four Capital Management, LLC for their growth potential within various market sectors.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
AAPL | Apple Inc | Technology | Consumer Electronics | 7.23% |
MSFT | Microsoft Corporation | Technology | Software - Infrastructure | 5.86% |
GOOGL | Alphabet Inc Class A | Communication Services | Internet Content & Information | 5.54% |
AMZN | Amazon.com Inc | Consumer Cyclical | Internet Retail | 5.51% |
BKNG | Booking Holdings Inc | Consumer Cyclical | Travel Services | 3.65% |
SNOW | Snowflake Inc. | Technology | Software - Application | 3.49% |
META | Meta Platforms Inc. | Communication Services | Internet Content & Information | 3.47% |
1BLK | BlackRock, Inc. | Financial Services | Asset Management | 3.36% |
BLK | BlackRock Inc | Financial Services | Asset Management | 3.36% |
NVDA | NVIDIA Corporation | Technology | Semiconductors | 3.35% |
TPIXX | State Street Institutional Investment Trust - State Street Institutional Treasury Plus Money Market | 3.17% | ||
RH | RH | Consumer Cyclical | Specialty Retail | 3.04% |
UBER | Uber Technologies Inc | Technology | Software - Application | 3.02% |
LRCX | Lam Research Corp | Technology | Semiconductor Equipment & Materials | 2.88% |
PYPL | PayPal Holdings Inc | Financial Services | Credit Services | 2.77% |
UNH | UnitedHealth Group Incorporated | Healthcare | Healthcare Plans | 2.71% |
NFLX | Netflix Inc | Communication Services | Entertainment | 2.69% |
DOCU | DocuSign Inc | Technology | Software - Application | 2.59% |
MA | Mastercard Inc | Financial Services | Credit Services | 2.26% |
MS | Morgan Stanley | Financial Services | Capital Markets | 2.24% |
This website uses cookies. To learn more about cookies, please see our privacy policy .