Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 126.23M (13.43%) | -3.79M Decreased by -3.00% | Dec 31, 24 |
2 | BlackRock Inc | 111.93M (11.91%) | -5.00M Decreased by -4.47% | Dec 31, 24 |
3 | Berkshire Hathaway Inc | 102.52M (10.91%) | -18.43M Decreased by -17.98% | Sep 30, 23 |
4 | State Street Corp | 50.99M (5.43%) | -808.39K Decreased by -1.59% | Dec 31, 24 |
5 | State Street Corporation | 44.95M (4.78%) | -148.69K Decreased by -0.33% | Mar 31, 24 |
6 | Dodge & Cox | 33.75M (3.59%) | -76.27K Decreased by -0.23% | Dec 31, 24 |
7 | Geode Capital Management, LLC | 25.35M (2.70%) | 579.52K Increased by +2.29% | Dec 31, 24 |
8 | Bank of America Corp | 25.22M (2.68%) | -1.17M Decreased by -4.64% | Dec 31, 24 |
9 | PRIMECAP Management Company | 21.92M (2.33%) | -425.04K Decreased by -1.94% | Dec 31, 24 |
10 | Pacer Advisors, INC. | 14.78M (1.57%) | 592.39K Increased by +4.01% | Dec 31, 24 |
11 | JPMorgan Chase & Co | 14.06M (1.50%) | 2.69M Increased by +19.14% | Sep 30, 24 |
12 | Morgan Stanley - Brokerage Accounts | 13.53M (1.44%) | 620.06K Increased by +4.58% | Dec 31, 24 |
13 | Northern Trust Corp | 12.84M (1.37%) | 1.76M Increased by +13.67% | Dec 31, 24 |
14 | LSV Asset Management | 12.07M (1.28%) | -423.64K Decreased by -3.51% | Dec 31, 24 |
15 | Nuveen Asset Management, LLC | 9.65M (1.03%) | 481.94K Increased by +5.00% | Sep 30, 24 |
16 | Amvescap Plc. | 9.51M (1.01%) | 643.19K Increased by +6.76% | Dec 31, 24 |
17 | UBS Asset Mgmt Americas Inc | 9.29M (0.99%) | 707.74K Increased by +7.62% | Dec 31, 24 |
18 | Dimensional Fund Advisors, Inc. | 9.04M (0.96%) | -429.69K Decreased by -4.75% | Jun 30, 24 |
19 | Amundi | 9.02M (0.96%) | 2.00M Increased by +22.20% | Mar 31, 24 |
20 | Goldman Sachs Group Inc | 8.91M (0.95%) | -39.92K Decreased by -0.45% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Performer (AFRIS) | 179.76M (19.13%) | 179.76M Increased by +100.00% | Feb 29, 24 |
2 | Vanguard Total Stock Mkt Idx Inv | 30.38M (3.23%) | 74.51K Increased by +0.25% | Feb 28, 25 |
3 | Vanguard Institutional 500 Index Trust | 26.72M (2.84%) | 178.62K Increased by +0.67% | Feb 28, 25 |
4 | Dodge & Cox Stock I | 25.30M (2.69%) | -25.20K Decreased by -0.10% | Dec 31, 24 |
5 | Vanguard Mid Cap Index Institutional | 20.81M (2.21%) | 90.06K Increased by +0.43% | Feb 28, 25 |
6 | AF High Growth (AFRIS) | 13.66M (1.45%) | 13.66M Increased by +100.00% | Feb 29, 24 |
7 | Vanguard PRIMECAP Inv | 13.64M (1.45%) | -89.05K Decreased by -0.65% | Dec 31, 24 |
8 | Fidelity 500 Index | 12.07M (1.28%) | 53.74K Increased by +0.45% | Feb 28, 25 |
9 | iShares Core S&P 500 ETF | 11.44M (1.22%) | 33.12K Increased by +0.29% | Mar 31, 25 |
10 | SPDR® S&P 500® ETF Trust | 11.36M (1.21%) | -59.51K Decreased by -0.52% | Mar 31, 25 |
11 | SPDR® S&P 500 ETF Trust | 10.37M (1.10%) | 72.38K Increased by +0.70% | May 30, 24 |
12 | Fidelity® 500 Index | 10.11M (1.08%) | 64.34K Increased by +0.64% | Nov 30, 23 |
13 | Pacer US Cash Cows 100 ETF | 8.36M (0.89%) | -6.79K Decreased by -0.08% | Mar 31, 25 |
14 | Vanguard Value Index Inv | 8.31M (0.88%) | 35.72K Increased by +0.43% | Feb 28, 25 |
15 | Vanguard Information Technology ETF | 7.53M (0.80%) | 21.20K Increased by +0.28% | Feb 28, 25 |
16 | BlackRock Equity Dividend Instl | 7.46M (0.79%) | -1.57M Decreased by -21.00% | Feb 28, 25 |
17 | The Technology Select Sector SPDR® ETF | 7.32M (0.78%) | 7.06K Increased by +0.10% | Mar 31, 25 |
18 | iShares Select Dividend ETF | 7.17M (0.76%) | 0.00 Increased by 0.00% | Mar 31, 25 |
19 | Vanguard Mid-Cap Value ETF | 6.48M (0.69%) | 12.19K Increased by +0.19% | Feb 28, 25 |
20 | Global Balanced (AFRIS) | 6.27M (0.67%) | 6.27M Increased by +100.00% | Feb 29, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .