NASDAQ | ETF
The fund will normally invest at least 90% of its net assets (plus any borrowings for investment purposes) in the securities that comprise the index.
According to the index provider to the new index, the new index measures the performance of companies within the S&P 500 Index that have demonstrated stable or increasing dividend per share amounts.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
VZ | Verizon Communications Inc | Communication Services | Telecom Services | 4.49% |
IBM | International Business Machines | Technology | Information Technology Services | 4.06% |
STX | Seagate Technology PLC | Technology | Computer Hardware | 3.35% |
HPQ | HP Inc | Technology | Computer Hardware | 3.24% |
TXN | Texas Instruments Incorporated | Technology | Semiconductors | 3.13% |
MCHP | Microchip Technology Inc | Technology | Semiconductors | 2.69% |
INTC | Intel Corporation | Technology | Semiconductors | 2.68% |
HAS | Hasbro Inc | Consumer Cyclical | Leisure | 2.40% |
IPG | Interpublic Group of Companies Inc | Communication Services | Advertising Agencies | 2.38% |
CVS | CVS Health Corp | Healthcare | Healthcare Plans | 2.31% |
GLW | Corning Incorporated | Technology | Electronic Components | 2.24% |
QCOM | Qualcomm Incorporated | Technology | Semiconductors | 2.16% |
TEL | TE Connectivity Ltd | Technology | Electronic Components | 1.89% |
WHR | Whirlpool Corporation | Consumer Cyclical | Furnishings, Fixtures & Appliances | 1.85% |
NTAP | NetApp Inc | Technology | Computer Hardware | 1.82% |
GEN | Gen Digital Inc. | Technology | Software - Infrastructure | 1.81% |
CMCSA | Comcast Corp | Communication Services | Telecom Services | 1.79% |
ACN | Accenture plc | Technology | Information Technology Services | 1.75% |
GPC | Genuine Parts Co | Consumer Cyclical | Auto Parts | 1.74% |
ADI | Analog Devices Inc | Technology | Semiconductors | 1.73% |
This website uses cookies. To learn more about cookies, please see our privacy policy .