Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 99.90M (12.82%) | 916.53K Increased by +0.92% | Dec 31, 24 |
2 | BlackRock Inc | 63.35M (8.13%) | 2.06M Increased by +3.25% | Dec 31, 24 |
3 | State Street Corp | 34.64M (4.44%) | 653.58K Increased by +1.89% | Dec 31, 24 |
4 | State Street Corporation | 32.58M (4.18%) | 408.92K Increased by +1.26% | Mar 31, 24 |
5 | Wellington Management Company LLP | 28.65M (3.68%) | -10.58M Decreased by -36.93% | Dec 31, 24 |
6 | T. Rowe Price Associates, Inc. | 27.34M (3.51%) | -4.62M Decreased by -16.89% | Dec 31, 24 |
7 | Geode Capital Management, LLC | 18.47M (2.37%) | 533.69K Increased by +2.89% | Dec 31, 24 |
8 | Morgan Stanley - Brokerage Accounts | 15.49M (1.99%) | 1.17M Increased by +7.55% | Dec 31, 24 |
9 | State Farm Mutual Automobile Ins Co | 13.92M (1.79%) | -111.53K Decreased by -0.80% | Dec 31, 24 |
10 | Ameriprise Financial Inc | 13.48M (1.73%) | -184.40K Decreased by -1.37% | Dec 31, 24 |
11 | Bank of America Corp | 13.35M (1.71%) | -590.75K Decreased by -4.42% | Dec 31, 24 |
12 | Goldman Sachs Group Inc | 13.27M (1.70%) | 6.38M Increased by +48.10% | Jun 30, 24 |
13 | JPMorgan Chase & Co | 12.86M (1.65%) | -17.58M Decreased by -136.75% | Dec 31, 24 |
14 | Northern Trust Corp | 10.87M (1.39%) | 208.83K Increased by +1.92% | Dec 31, 24 |
15 | NORGES BANK | 10.33M (1.33%) | 274.37K Increased by +2.66% | Dec 31, 24 |
16 | Dimensional Fund Advisors, Inc. | 9.80M (1.26%) | 78.50K Increased by +0.80% | Dec 31, 24 |
17 | PRIMECAP Management Company | 8.33M (1.07%) | -232.85K Decreased by -2.80% | Dec 31, 24 |
18 | American Century Companies Inc | 6.84M (0.88%) | -274.07K Decreased by -4.01% | Dec 31, 23 |
19 | Bank of New York Mellon Corp | 6.27M (0.80%) | -308.04K Decreased by -4.92% | Dec 31, 24 |
20 | Amvescap Plc. | 6.05M (0.78%) | 293.71K Increased by +4.86% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 24.29M (3.12%) | 82.94K Increased by +0.34% | Feb 28, 25 |
2 | Vanguard Institutional 500 Index Trust | 21.37M (2.74%) | 140.36K Increased by +0.66% | Feb 28, 25 |
3 | Vanguard Mid Cap Index Institutional | 16.64M (2.14%) | 71.82K Increased by +0.43% | Feb 28, 25 |
4 | Vanguard Wellington™ Inv | 11.36M (1.46%) | -1.91M Decreased by -16.81% | Dec 31, 24 |
5 | T. Rowe Price US Mid-Cap Value Equity | 9.90M (1.27%) | -873.39K Decreased by -8.82% | Dec 31, 24 |
6 | JPM US Equity Income-MA | 9.77M (1.25%) | 9.76M Increased by +99.91% | Sep 30, 23 |
7 | Fidelity 500 Index | 9.61M (1.23%) | 42.40K Increased by +0.44% | Jan 31, 25 |
8 | SPDR® S&P 500® ETF Trust | 9.53M (1.22%) | -70.67K Decreased by -0.74% | Feb 28, 25 |
9 | T. Rowe Price Mid-Cap Value | 9.21M (1.18%) | -691.50K Decreased by -7.51% | Jan 31, 25 |
10 | iShares Core S&P 500 ETF | 9.05M (1.16%) | -455.00 Decreased by -0.01% | Feb 28, 25 |
11 | SPDR® S&P 500 ETF Trust | 9.04M (1.16%) | 20.52K Increased by +0.23% | Apr 30, 24 |
12 | Fidelity® 500 Index | 8.95M (1.15%) | 56.93K Increased by +0.64% | Nov 30, 23 |
13 | JPM US Equity Income-Composite | 8.45M (1.08%) | -638.77K Decreased by -7.56% | Dec 31, 24 |
14 | Vanguard Equity-Income Inv | 7.72M (0.99%) | -3.20M Decreased by -41.39% | Dec 31, 24 |
15 | Vanguard Value Index Inv | 6.66M (0.86%) | 65.32K Increased by +0.98% | Feb 28, 25 |
16 | JPMorgan Equity Income I | 6.36M (0.82%) | -2.09M Decreased by -32.85% | Jan 31, 25 |
17 | Vanguard Information Technology ETF | 6.24M (0.80%) | 8.56K Increased by +0.14% | Feb 28, 25 |
18 | The Technology Select Sector SPDR® ETF | 6.02M (0.77%) | -40.45K Decreased by -0.67% | Feb 28, 25 |
19 | Vanguard Wellesley® Income Inv | 5.60M (0.72%) | -1.11M Decreased by -19.86% | Sep 30, 24 |
20 | Technology Select Sector SPDR® ETF | 5.31M (0.68%) | 5.92K Increased by +0.11% | Apr 30, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .