NYSE ARCA | ETF
The index is a rules-based index that consists of globally-listed stocks of companies that derive at least 50% of their revenues from the passenger airline, hotel and resort, or cruise industries ("Travel Companies") as determined by MV Index Solutions.
Under normal circumstances, the fund invests at least 80% of its net assets (plus borrowings for investment purposes) in Travel Companies.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
HLT | Hilton Worldwide Holdings Inc | Consumer Cyclical | Lodging | 8.22% |
MAR | Marriott International Inc | Consumer Cyclical | Lodging | 7.96% |
RCL | Royal Caribbean Cruises Ltd | Consumer Cyclical | Travel Services | 7.86% |
DAL | Delta Air Lines Inc | Industrials | Airlines | 6.26% |
CCL | Carnival Corporation | Consumer Cyclical | Travel Services | 5.08% |
UAL | United Airlines Holdings Inc | Industrials | Airlines | 4.49% |
IHG | InterContinental Hotels Group PLC ADR | Consumer Cyclical | Lodging | 3.98% |
RY4D | RYANAIR HLDGS ADR NEW/5 | Industrials | Airlines | 3.78% |
HTHT | Huazhu Group Ltd | Consumer Cyclical | Lodging | 3.00% |
IAG | International Consolidated Airlines Group S.A | Industrials | Airlines | 2.67% |
AC | Accor S. A. | Consumer Cyclical | Lodging | 2.66% |
C6L | Singapore Airlines Limited | Industrials | Airlines | 2.43% |
LUV | Southwest Airlines Company | Industrials | Airlines | 2.19% |
NCLH | Norwegian Cruise Line Holdings Ltd | Consumer Cyclical | Travel Services | 1.81% |
WTB | Whitbread PLC | Consumer Cyclical | Lodging | 1.73% |
AAL | American Airlines Group | Industrials | Airlines | 1.68% |
HST | Host Hotels & Resorts Inc | Real Estate | REIT - Hotel & Motel | 1.61% |
ALK | Alaska Air Group Inc | Industrials | Airlines | 1.58% |
LHA | Deutsche Lufthansa AG | Industrials | Airlines | 1.54% |
QAN | Qantas Airways Ltd | Industrials | Airlines | 1.53% |
This website uses cookies. To learn more about cookies, please see our privacy policy .