Financial Services [ 3/11 ] | Capital Markets [ 2/112 ]
US | NYSE | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 2.46 M Decreased by -4.53% | 17.75 M Increased by +231.46% | Increased by +720.24% Increased by +237.70% |
Dec 31, 22 | 7.54 M Decreased by -46.15% | 13.66 M Increased by +33.71% | Increased by +181.27% Increased by +148.30% |
Sep 30, 22 | 2.56 M Increased by +21.31% | -16.00 M Decreased by -1.16 K% | Decreased by -624.67% Decreased by -977.78% |
Jun 30, 22 | 2.55 M Increased by +2.29% | -30.09 M Decreased by -201.27% | Decreased by -1.18 K% Decreased by -199.00% |
Mar 31, 22 | 2.58 M Increased by +11.05% | -13.51 M Decreased by -172.78% | Decreased by -523.04% Decreased by -165.54% |
Dec 31, 21 | 14.00 M Increased by +16.56% | 10.22 M Decreased by -80.01% | Increased by +73.00% Decreased by -82.85% |
Sep 30, 21 | 2.11 M Increased by +8.59% | 1.50 M Decreased by -74.15% | Increased by +71.16% Decreased by -76.20% |
Jun 30, 21 | 2.49 M Decreased by -20.66% | 29.72 M Decreased by -15.67% | Increased by +1.19 K% Increased by +6.29% |
Associated Capital Group, Inc. provides investment advisory services in the United States. The company offers alternative investment management and asset management services. It also invests in new and existing businesses. The company was founded in 1976 and is headquartered in Greenwich, Connecticut.