Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2003-04-14 | 2003-05-20 | 31.8% | 26 | 1.22% |
2008-04-15 | 2008-05-19 | 21.03% | 25 | 0.84% |
2009-03-10 | 2009-04-20 | 42.51% | 29 | 1.47% |
2009-07-15 | 2009-08-19 | 28.16% | 26 | 1.08% |
2013-09-06 | 2013-11-20 | 22.64% | 54 | 0.42% |
2020-10-29 | 2020-12-08 | 46.5% | 28 | 1.66% |
2021-02-19 | 2021-03-22 | 27.9% | 22 | 1.27% |
2021-11-05 | 2021-11-19 | 27.52% | 11 | 2.5% |
2023-06-29 | 2023-08-11 | 31.23% | 31 | 1.01% |
This website uses cookies. To learn more about cookies, please see our privacy policy .