Healthcare [ 5/11 ] | Biotechnology [ 54/112 ]
AU | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 22 | 7.71 M Increased by +6.40 K% | -2.84 M Decreased by -49.38% | Decreased by -36.81% Increased by +97.70% |
Dec 31, 20 | 941.66 K Increased by +641.70% | -4.28 M Increased by +44.46% | Decreased by -454.61% Increased by +92.51% |
Jun 30, 20 | -927.59 K Decreased by -830.33% | -3.91 M Increased by +22.59% | Increased by +421.34% Increased by +110.60% |
Jun 30, 08 | 119.16 K Decreased by -11.65% | -1.75 M Decreased by -4.97% | Decreased by -1.47 K% Decreased by -18.81% |
Mar 31, 08 | 118.67 K Increased by +0.08% | -1.90 M Increased by +51.31% | Decreased by -1.60 K% Increased by +51.35% |
Dec 31, 07 | 126.96 K Decreased by -33.34% | -7.71 M Decreased by -163.17% | Decreased by -6.07 K% Decreased by -294.77% |
Sep 30, 07 | 127.01 K Decreased by -41.55% | -5.05 M Decreased by -97.61% | Decreased by -3.98 K% Decreased by -238.10% |
Jun 30, 07 | 134.87 K Decreased by -78.29% | -1.67 M Increased by +80.99% | Decreased by -1.24 K% Increased by +12.47% |
Alterity Therapeutics Limited engages in the research and development of therapeutic drugs to treat Alzheimer's disease, Huntington disease, Parkinson's disease, and other neurological disorders in Australia. The company's lead drug candidate is ATH434 that has completed Phase I clinical trial for the treatment of Parkinson's disease. It is also developing PBT2 that has completed Phase IIa clinical trial to treat Alzheimer's disease. The company was formerly known as Prana Biotechnology Limited and changed its name to Alterity Therapeutics Limited in April 2019. Alterity Therapeutics Limited was incorporated in 1997 and is headquartered in Melbourne, Australia.