US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | -3.51 M Decreased by -309.06% | Decreased by N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -1.15 M Increased by +55.99% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by -100.00% | -1.94 M Increased by +34.83% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -826.38 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -856.92 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -2.61 M - | Decreased by N/A% - |
Sep 30, 20 | 5.91 M - | -2.98 M - | Decreased by -50.45% - |
null