Industries ranking
This is an interactive chart! Move your mouse across the chart to see the performance since a specific date.
Name | 1 day change | 1 week change | 1 month change | 3 months change | 6 months change | 1 year change | YTD change | Stocks | Market cap | ADR | BPR |
---|---|---|---|---|---|---|---|---|---|---|---|
Paper & Forest Products | Decreased by -3.38% | Decreased by -9.43% | Decreased by -10.78% | Decreased by -23.51% | Decreased by -21.49% | Decreased by -21.58% | Decreased by -23.64% | 10 | $30.48 B | 5.42% | 41 |
Containers & Packaging | Decreased by -4.06% | Decreased by -5.74% | Decreased by -9.79% | Decreased by -7.41% | Decreased by -9.00% | Decreased by -2.07% | Decreased by -7.78% | 17 | $167.59 B | 2.95% | 23 |
Construction Materials | Decreased by -5.22% | Decreased by -5.85% | Decreased by -8.77% | Decreased by -13.12% | Decreased by -11.04% | Decreased by -14.69% | Decreased by -12.57% | 11 | $152.83 B | 5.44% | 57 |
Chemicals | Decreased by -7.59% | Decreased by -12.10% | Decreased by -15.88% | Decreased by -15.03% | Decreased by -19.50% | Decreased by -17.10% | Decreased by -10.02% | 69 | $795.33 B | 4.14% | 41 |
Metals & Mining | Decreased by -10.70% | Decreased by -16.19% | Decreased by -11.05% | Decreased by -4.42% | Decreased by -15.66% | Decreased by -7.82% | Decreased by -5.54% | 163 | $949.30 B | 5.28% | 71 |
This is an interactive chart! Move your mouse across the chart to see the performance since a specific date.
This website uses cookies. To learn more about cookies, please see our privacy policy .