Financial Services [ 3/11 ] | Shell Companies [ 35/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Jun 30, 23 | 0.00 Decreased by N/A% | 311.10 K Increased by +6.29 K% | Increased by +N/A% Decreased by N/A% |
Mar 31, 23 | 0.00 Decreased by N/A% | 151.81 K Increased by +7.18 K% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 242.00 Increased by +N/A% | 171.36 K Increased by +96.91 K% | Increased by +70.81 K% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | -121.00 Increased by +28.40% | Decreased by N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -5.03 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -2.14 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -177.00 - | Decreased by N/A% - |
Jun 30, 21 | 0.00 - | -169.00 - | Decreased by N/A% - |
Aquaron Acquisition Corp. focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to identify an operating business in the new energy sector. The company was founded in 2021 and is based in New York, New York.