Rank | ETF | Weight % in ETF |
---|---|---|
1 | SPAX | 3.53% |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Yakira Capital Management, Inc. | 551.49K (32.07%) | 0.00 Increased by 0.00% | Sep 30, 23 |
2 | Hudson Bay Capital Management LP | 500.00K (29.08%) | 250.00K Increased by +50.00% | Sep 30, 23 |
3 | Periscope Capital Inc. | 414.69K (24.12%) | 5.36K Increased by +1.29% | Sep 30, 23 |
4 | Fir Tree Inc | 290.61K (16.90%) | 100.37K Increased by +34.54% | Sep 30, 23 |
5 | Glazer Capital, LLC | 283.79K (16.50%) | -1.21K Decreased by -0.42% | Sep 30, 23 |
6 | Goldman Sachs Group Inc | 270.63K (15.74%) | -49.90K Decreased by -18.44% | Sep 30, 23 |
7 | UBS O'Connor LLC | 226.58K (13.18%) | 0.00 Increased by 0.00% | Sep 30, 23 |
8 | Exos TFP Holdings LLC | 206.10K (11.99%) | 0.00 Increased by 0.00% | Sep 30, 23 |
9 | Crystalline Management Inc | 184.69K (10.74%) | -15.31K Decreased by -8.29% | Sep 30, 23 |
10 | Westchester Capital Management LLC | 169.47K (9.86%) | -165.92K Decreased by -97.90% | Sep 30, 23 |
11 | Saba Capital Management, LP | 147.86K (8.60%) | 0.00 Increased by 0.00% | Sep 30, 23 |
12 | KIM, LLC | 147.00K (8.55%) | 0.00 Increased by 0.00% | Sep 30, 23 |
13 | Shaolin Capital Management LLC | 137.00K (7.97%) | -63.00K Decreased by -45.99% | Sep 30, 23 |
14 | COWEN AND COMPANY, LLC | 130.93K (7.61%) | 30.93K Increased by +23.62% | Sep 30, 23 |
15 | Spartan Fund Management Inc. | 128.71K (7.48%) | -100.00K Decreased by -77.70% | Sep 30, 23 |
16 | Walleye Trading Advisors, LLC | 120.57K (7.01%) | 0.00 Increased by 0.00% | Sep 30, 23 |
17 | K2 PRINCIPAL FUND LP | 105.00K (6.11%) | 78.14K Increased by +74.42% | Sep 30, 23 |
18 | SkyView Investment Advisors, LLC | 100.00K (5.82%) | 0.00 Increased by 0.00% | Sep 30, 23 |
19 | ATW SPAC MANAGEMENT LLC | 63.95K (3.72%) | 52.05K Increased by +81.39% | Sep 30, 23 |
20 | Walleye Trading LLC | 63.00K (3.66%) | 0.00 Increased by 0.00% | Sep 30, 23 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | The Merger Fund A | 160.19K (9.32%) | -153.32K Decreased by -95.71% | Sep 30, 23 |
2 | Accelerate Arbitrage ETF | 12.07K (0.70%) | 0.00 Increased by 0.00% | Jan 31, 24 |
3 | JNL Multi-Manager Alternative A | 4.11K (0.24%) | -3.15K Decreased by -76.77% | Dec 31, 23 |
4 | The Merger Fund VL I | 2.03K (0.12%) | -10.76K Decreased by -530.59% | Sep 30, 23 |
5 | Fidelity Nasdaq Composite Index | 393.00 (0.02%) | 0.00 Increased by 0.00% | Dec 31, 23 |
This website uses cookies. To learn more about cookies, please see our privacy policy .