Financial Services [ 3/11 ] | Shell Companies [ 37/112 ]
US | NASDAQ | Stock
Reported Date | EPSChange YoY | EstimateSurprise |
---|
Fiscal ending date | RevenueChange YoY | IncomeChange YoY | ProfitChange YoY |
---|---|---|---|
Mar 31, 23 | 0.00 Decreased by N/A% | 763.80 K Increased by +410.03% | Increased by +N/A% Decreased by N/A% |
Dec 31, 22 | 0.00 Decreased by N/A% | -183.89 K Decreased by -28.53% | Decreased by N/A% Decreased by N/A% |
Sep 30, 22 | 0.00 Decreased by N/A% | 408.95 K Increased by +9.80 K% | Increased by +N/A% Decreased by N/A% |
Jun 30, 22 | 0.00 - | -344.61 K - | Decreased by N/A% - |
Mar 31, 22 | 0.00 - | -246.37 K - | Decreased by N/A% - |
Dec 31, 21 | 0.00 - | -143.08 K - | Decreased by N/A% - |
Sep 30, 21 | 0.00 - | -4.21 K - | Decreased by N/A% - |
Arogo Capital Acquisition Corp. does not have significant operations. The company focuses on effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. It intends to focus on electric vehicles technology, smart mobility or sustainable transportation, and related businesses. Arogo Capital Acquisition Corp. was incorporated in 2021 and is based in Miami, Florida.