Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 14.57M (10.36%) | 816.94K Increased by +5.61% | Sep 30, 24 |
2 | Dimensional Fund Advisors, Inc. | 13.40M (9.52%) | -820.02K Decreased by -6.12% | Sep 30, 24 |
3 | BlackRock Inc | 11.41M (8.11%) | -723.63K Decreased by -6.34% | Sep 30, 24 |
4 | LSV Asset Management | 5.40M (3.84%) | -456.72K Decreased by -8.46% | Sep 30, 24 |
5 | First Trust Advisors L.P. | 4.43M (3.15%) | 1.19M Increased by +26.81% | Sep 30, 24 |
6 | State Street Corporation | 3.84M (2.73%) | 109.56K Increased by +2.86% | Mar 31, 24 |
7 | Pacer Advisors, INC. | 3.79M (2.69%) | 3.77M Increased by +99.59% | Sep 30, 24 |
8 | AllianceBernstein L.P. | 3.52M (2.50%) | 309.59K Increased by +8.78% | Sep 30, 24 |
9 | State Street Corp | 3.36M (2.38%) | 176.53K Increased by +5.26% | Sep 30, 24 |
10 | AQR Capital Management LLC | 2.50M (1.77%) | 708.85K Increased by +28.41% | Sep 30, 24 |
11 | Earnest Partners LLC | 2.35M (1.67%) | -74.96K Decreased by -3.19% | Sep 30, 24 |
12 | Morgan Stanley - Brokerage Accounts | 2.19M (1.55%) | 101.50K Increased by +4.64% | Jun 30, 24 |
13 | American Century Companies Inc | 2.18M (1.55%) | 504.92K Increased by +23.18% | Sep 30, 24 |
14 | Geode Capital Management, LLC | 2.09M (1.49%) | 131.11K Increased by +6.26% | Sep 30, 24 |
15 | Charles Schwab Investment Management Inc | 1.88M (1.34%) | 88.23K Increased by +4.70% | Sep 30, 24 |
16 | Northern Trust Corp | 1.64M (1.17%) | -2.85K Decreased by -0.17% | Jun 30, 24 |
17 | Goldman Sachs Group Inc | 1.56M (1.11%) | -1.26M Decreased by -81.18% | Mar 31, 24 |
18 | FMR Inc | 1.56M (1.11%) | 409.24K Increased by +26.31% | Sep 30, 24 |
19 | Ameriprise Financial Inc | 1.54M (1.10%) | 65.73K Increased by +4.26% | Dec 31, 23 |
20 | Arrowstreet Capital Limited Partnership | 1.49M (1.06%) | 681.57K Increased by +45.63% | Jun 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Pacer US Cash Cows 100 ETF | 3.82M (2.71%) | 0.00 Increased by 0.00% | Dec 31, 24 |
2 | iShares Core S&P Mid-Cap ETF | 3.69M (2.62%) | 12.22K Increased by +0.33% | Dec 31, 24 |
3 | DFA US Small Cap Value I | 3.68M (2.61%) | 0.00 Increased by 0.00% | Nov 30, 24 |
4 | Vanguard Total Stock Mkt Idx Inv | 3.49M (2.48%) | -11.48K Decreased by -0.33% | Nov 30, 24 |
5 | First Trust SMID Cp Rising Div Achv ETF | 3.12M (2.22%) | 6.60K Increased by +0.21% | Dec 30, 24 |
6 | Vanguard Small Cap Index | 2.80M (1.99%) | 16.35K Increased by +0.58% | Nov 30, 24 |
7 | iShares Russell 2000 ETF | 2.62M (1.86%) | -20.91K Decreased by -0.80% | Apr 30, 24 |
8 | Vanguard Information Technology ETF | 2.47M (1.76%) | 37.13K Increased by +1.50% | Nov 30, 24 |
9 | Vanguard Small Cap Value Index Inv | 1.89M (1.35%) | 14.93K Increased by +0.79% | Nov 30, 24 |
10 | DFA US Targeted Value I | 1.77M (1.26%) | 0.00 Increased by 0.00% | Nov 30, 24 |
11 | Vanguard Institutional Extnd Mkt Idx Tr | 1.69M (1.20%) | 47.68K Increased by +2.83% | Nov 30, 24 |
12 | First Trust Nasdaq Semiconductor ETF | 1.67M (1.19%) | -16.70K Decreased by -1.00% | Nov 28, 24 |
13 | DFA US Small Cap I | 1.31M (0.93%) | 0.00 Increased by 0.00% | Nov 30, 24 |
14 | EARNEST Small Cap Value | 1.20M (0.85%) | 1.20M Increased by +99.85% | Dec 31, 23 |
15 | Fidelity Small Cap Index | 1.18M (0.84%) | 52.49K Increased by +4.47% | Jun 30, 24 |
16 | Ceredex Mid Cap Value Equity | 1.17M (0.83%) | 27.90K Increased by +2.38% | Nov 30, 24 |
17 | Vanguard Strategic Equity Inv | 1.12M (0.79%) | 0.00 Increased by 0.00% | Sep 30, 24 |
18 | Virtus Ceredex Mid-Cap Value Equity I | 1.06M (0.75%) | 33.30K Increased by +3.14% | Nov 30, 24 |
19 | American Century Small Cap Value Inv | 1.05M (0.75%) | 575.00K Increased by +54.76% | Sep 30, 24 |
20 | American Century U.S. Small Cap Value | 1.05M (0.75%) | 575.00K Increased by +54.76% | Sep 30, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .