Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Pacer Advisors, INC. | 10.20M (31.45%) | 7.26M Increased by +71.13% | Jun 30, 24 |
2 | BlackRock Inc | 3.29M (10.15%) | 274.57K Increased by +8.34% | Dec 31, 24 |
3 | Citadel Advisors Llc | 1.81M (5.57%) | 1.36M Increased by +75.10% | Sep 30, 24 |
4 | Vanguard Group Inc | 1.72M (5.29%) | 39.58K Increased by +2.31% | Dec 31, 24 |
5 | JPMorgan Chase & Co | 1.62M (5.00%) | 874.36K Increased by +53.88% | Dec 31, 24 |
6 | Dimensional Fund Advisors, Inc. | 1.58M (4.88%) | -65.47K Decreased by -4.14% | Dec 31, 24 |
7 | RWWM Inc | 1.56M (4.80%) | 266.32K Increased by +17.11% | Dec 31, 24 |
8 | D. E. Shaw & Co LP | 1.47M (4.52%) | 227.04K Increased by +15.50% | Dec 31, 24 |
9 | State Street Corporation | 1.19M (3.68%) | -3.20K Decreased by -0.27% | Mar 31, 24 |
10 | Schroder Investment Management Group | 1.18M (3.65%) | 172.08K Increased by +14.55% | Mar 31, 24 |
11 | Jane Street Group LLC | 1.02M (3.13%) | 733.63K Increased by +72.15% | Sep 30, 24 |
12 | Millennium Management LLC | 1.01M (3.12%) | -509.71K Decreased by -50.28% | Dec 31, 24 |
13 | Marshall Wace Asset Management Ltd | 911.55K (2.81%) | -115.53K Decreased by -12.67% | Dec 31, 24 |
14 | UBS Group AG | 877.09K (2.70%) | 742.53K Increased by +84.66% | Dec 31, 24 |
15 | American Century Companies Inc | 824.10K (2.54%) | 27.27K Increased by +3.31% | Dec 31, 24 |
16 | ExodusPoint Capital Management, LP | 821.85K (2.53%) | 821.85K Increased by +100.00% | Sep 30, 24 |
17 | Goldentree Asset Management LP | 819.30K (2.53%) | 819.30K Increased by +100.00% | Dec 31, 24 |
18 | Geode Capital Management, LLC | 801.64K (2.47%) | 26.05K Increased by +3.25% | Dec 31, 24 |
19 | AQR Capital Management LLC | 765.30K (2.36%) | 177.37K Increased by +23.18% | Dec 31, 24 |
20 | State Street Corp | 755.64K (2.33%) | -46.02K Decreased by -6.09% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | iShares Core S&P Small-Cap ETF | 2.04M (6.30%) | 0.00 Increased by 0.00% | Aug 30, 24 |
2 | Schwab Fundamental US Small Company ETF | 1.03M (3.17%) | 0.00 Increased by 0.00% | Apr 30, 24 |
3 | Vanguard Total Stock Mkt Idx Inv | 900.25K (2.78%) | 0.00 Increased by 0.00% | Feb 28, 25 |
4 | iShares Russell 2000 ETF | 866.95K (2.67%) | -7.54K Decreased by -0.87% | Mar 31, 25 |
5 | Avantis US Small Cap Value ETF | 756.12K (2.33%) | 1.45K Increased by +0.19% | Mar 29, 25 |
6 | Schroder Global Recovery L Acc GBP | 672.18K (2.07%) | 19.17K Increased by +2.85% | Apr 30, 24 |
7 | Schroder ISF Glbl Rcvy E Acc USD | 515.87K (1.59%) | 0.00 Increased by 0.00% | Apr 30, 24 |
8 | Contrarius Global Equity Institutional | 504.96K (1.56%) | 504.96K Increased by +100.00% | Dec 31, 24 |
9 | Vanguard Institutional Extnd Mkt Idx Tr | 490.64K (1.51%) | 20.45K Increased by +4.17% | Feb 28, 25 |
10 | BlackRock Strategic Income Opps Instl | 483.01K (1.49%) | 105.70K Increased by +21.88% | Sep 30, 24 |
11 | Pacer US Small Cap Cash Cows 100 ETF | 414.71K (1.28%) | -2.70K Decreased by -0.65% | Mar 31, 25 |
12 | DFA US Small Cap Value I | 408.64K (1.26%) | 15.12K Increased by +3.70% | Feb 28, 25 |
13 | BlackRock Global Allocation Instl | 349.08K (1.08%) | 0.00 Increased by 0.00% | Jan 31, 25 |
14 | Schwab Fundamental U.S. Small CompanyETF | 340.70K (1.05%) | 270.00 Increased by +0.08% | Mar 29, 25 |
15 | iShares S&P Small-Cap 600 Value ETF | 339.39K (1.05%) | 0.00 Increased by 0.00% | Aug 30, 24 |
16 | Fidelity Small Cap Index | 317.61K (0.98%) | -5.95K Decreased by -1.87% | Jan 31, 25 |
17 | Hamco Global Value Fund F FI | 310.95K (0.96%) | 0.00 Increased by 0.00% | Feb 28, 25 |
18 | Bridgeway Small Cap Value | 309.47K (0.95%) | 0.00 Increased by 0.00% | Dec 31, 24 |
19 | Bridgeway Small-Cap Value | 309.47K (0.95%) | 0.00 Increased by 0.00% | Dec 31, 24 |
20 | Fidelity® Small Cap Index | 297.18K (0.92%) | 9.40K Increased by +3.16% | Oct 31, 23 |
This website uses cookies. To learn more about cookies, please see our privacy policy .