Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2007-05-16 | 2007-06-29 | 68.55% | 32 | 2.14% |
2008-01-28 | 2008-02-22 | 27.37% | 19 | 1.44% |
2009-03-09 | 2009-04-20 | 44.93% | 30 | 1.5% |
2010-11-29 | 2011-02-08 | 48.67% | 50 | 0.97% |
2015-10-14 | 2016-01-11 | 46.23% | 61 | 0.76% |
This website uses cookies. To learn more about cookies, please see our privacy policy .