Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 130.36M (10.75%) | 1.01M Increased by +0.77% | Dec 31, 24 |
2 | BlackRock Inc | 111.54M (9.20%) | 4.54M Increased by +4.07% | Dec 31, 24 |
3 | State Street Corporation | 75.55M (6.23%) | -3.51M Decreased by -4.65% | Mar 31, 24 |
4 | State Street Corp | 74.47M (6.14%) | -3.74M Decreased by -5.03% | Dec 31, 24 |
5 | Bank of America Corp | 47.33M (3.90%) | -8.91M Decreased by -18.83% | Dec 31, 24 |
6 | Dodge & Cox | 36.35M (3.00%) | -923.11K Decreased by -2.54% | Dec 31, 24 |
7 | Geode Capital Management, LLC | 31.26M (2.58%) | 540.53K Increased by +1.73% | Dec 31, 24 |
8 | Wellington Management Company LLP | 27.94M (2.30%) | -7.79M Decreased by -27.88% | Dec 31, 24 |
9 | T. Rowe Price Associates, Inc. | 22.91M (1.89%) | -4.61M Decreased by -20.11% | Dec 31, 24 |
10 | Morgan Stanley - Brokerage Accounts | 22.31M (1.84%) | 1.98M Increased by +8.88% | Dec 31, 24 |
11 | JPMorgan Chase & Co | 20.00M (1.65%) | -31.96M Decreased by -159.83% | Dec 31, 24 |
12 | Blackstone Inc | 18.95M (1.56%) | 5.07M Increased by +26.74% | Dec 31, 24 |
13 | Deutsche Bank AG | 16.59M (1.37%) | 8.09K Increased by +0.05% | Dec 31, 24 |
14 | ClearBridge Advisors, LLC | 15.89M (1.31%) | -3.39M Decreased by -21.34% | Dec 31, 24 |
15 | Royal Bank of Canada | 15.56M (1.28%) | -400.05K Decreased by -2.57% | Dec 31, 24 |
16 | Northern Trust Corp | 15.24M (1.26%) | 1.70M Increased by +11.13% | Dec 31, 24 |
17 | Mackenzie Investments | 14.68M (1.21%) | 7.60M Increased by +51.80% | Dec 31, 24 |
18 | Federated Hermes Inc | 13.63M (1.12%) | 921.54K Increased by +6.76% | Sep 30, 23 |
19 | Amvescap Plc. | 13.22M (1.09%) | -134.02K Decreased by -1.01% | Dec 31, 24 |
20 | Franklin Resources Inc | 13.05M (1.08%) | -183.93K Decreased by -1.41% | Mar 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Cushing Midstream Strategy | 108.31M (8.93%) | 1.97M Increased by +1.82% | Dec 31, 24 |
2 | Vanguard Total Stock Mkt Idx Inv | 38.44M (3.17%) | 134.40K Increased by +0.35% | Feb 28, 25 |
3 | Vanguard Institutional 500 Index Trust | 33.81M (2.79%) | 232.86K Increased by +0.69% | Feb 28, 25 |
4 | Energy Select Sector SPDR® ETF | 29.48M (2.43%) | -449.80K Decreased by -1.53% | Apr 30, 24 |
5 | Dodge & Cox Stock I | 26.81M (2.21%) | -26.70K Decreased by -0.10% | Dec 31, 24 |
6 | The Energy Select Sector SPDR® ETF | 26.47M (2.18%) | 245.15K Increased by +0.93% | Feb 28, 25 |
7 | Fidelity 500 Index | 15.20M (1.25%) | 67.07K Increased by +0.44% | Jan 31, 25 |
8 | SPDR® S&P 500® ETF Trust | 15.07M (1.24%) | -111.85K Decreased by -0.74% | Feb 28, 25 |
9 | SPDR® S&P 500 ETF Trust | 14.33M (1.18%) | -31.05K Decreased by -0.22% | Apr 30, 24 |
10 | iShares Core S&P 500 ETF | 14.32M (1.18%) | -720.00 Decreased by -0.01% | Feb 28, 25 |
11 | Fidelity® 500 Index | 14.17M (1.17%) | 90.20K Increased by +0.64% | Nov 30, 23 |
12 | Vanguard Mid Cap Index Institutional | 13.16M (1.09%) | 56.25K Increased by +0.43% | Feb 28, 25 |
13 | Vanguard Wellington™ Inv | 11.64M (0.96%) | 444.09K Increased by +3.81% | Dec 31, 24 |
14 | Vanguard Value Index Inv | 10.53M (0.87%) | 79.64K Increased by +0.76% | Feb 28, 25 |
15 | UBS: Global Equity | 9.99M (0.82%) | 0.00 Increased by 0.00% | Sep 30, 24 |
16 | Federated Hermes Strategic Val Dividend | 7.66M (0.63%) | 1.14M Increased by +14.84% | Sep 30, 23 |
17 | Federated Hermes Strategic Value Div IS | 7.66M (0.63%) | 1.14M Increased by +14.84% | Sep 30, 23 |
18 | Vanguard Institutional Index I | 7.56M (0.62%) | -93.64K Decreased by -1.24% | Feb 28, 25 |
19 | ClearBridge Dividend Strategy A | 6.22M (0.51%) | 0.00 Increased by 0.00% | Sep 30, 24 |
20 | Vanguard Windsor Investor Shares | 6.08M (0.50%) | -590.33K Decreased by -9.70% | Sep 30, 24 |
This website uses cookies. To learn more about cookies, please see our privacy policy .