Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2014-10-31 | 2014-12-01 | 20.72% | 21 | 0.99% |
2016-03-29 | 2016-05-17 | 26.75% | 36 | 0.74% |
2016-07-25 | 2016-09-13 | 32.75% | 36 | 0.91% |
2019-01-04 | 2019-02-20 | 20.92% | 32 | 0.65% |
2020-04-06 | 2020-04-28 | 23.43% | 16 | 1.46% |
2020-05-05 | 2020-06-05 | 61.16% | 23 | 2.66% |
2020-06-15 | 2020-07-15 | 23.73% | 22 | 1.08% |
2023-11-03 | 2024-01-02 | 34.61% | 40 | 0.87% |
2024-05-07 | 2024-06-04 | 34.82% | 20 | 1.74% |
This website uses cookies. To learn more about cookies, please see our privacy policy .