Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2018-12-28 | 2019-02-07 | 20.24% | 28 | 0.72% |
2020-05-15 | 2020-06-11 | 23.47% | 19 | 1.24% |
2020-11-05 | 2020-11-30 | 22.8% | 17 | 1.34% |
2021-12-27 | 2022-02-03 | 23.08% | 28 | 0.82% |
2022-10-13 | 2022-11-18 | 25.13% | 27 | 0.93% |
2023-06-26 | 2023-08-15 | 26.86% | 36 | 0.75% |
This website uses cookies. To learn more about cookies, please see our privacy policy .