Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1999-06-10 | 1999-06-23 | 26.32% | 10 | 2.63% |
1999-11-12 | 1999-12-09 | 207.14% | 19 | 10.9% |
2000-02-24 | 2000-03-13 | 45.45% | 13 | 3.5% |
2000-12-29 | 2001-01-22 | 104.26% | 15 | 6.95% |
2002-05-24 | 2002-06-19 | 59.09% | 18 | 3.28% |
2003-04-14 | 2003-04-30 | 22.22% | 12 | 1.85% |
2003-06-26 | 2003-07-22 | 33.33% | 16 | 2.08% |
2003-08-20 | 2003-09-09 | 23.66% | 14 | 1.69% |
2003-09-17 | 2003-10-08 | 73.08% | 16 | 4.57% |
2003-10-09 | 2003-10-23 | 44.68% | 11 | 4.06% |
2006-06-22 | 2006-07-07 | 56.25% | 11 | 5.11% |
2008-08-20 | 2008-08-29 | 120% | 8 | 15% |
2009-03-30 | 2009-04-27 | 137.5% | 20 | 6.88% |
2009-08-25 | 2009-09-30 | 111.11% | 26 | 4.27% |
2014-09-15 | 2014-10-08 | 67.22% | 18 | 3.73% |
2014-10-16 | 2014-10-30 | 24.19% | 11 | 2.2% |
2016-05-10 | 2016-06-20 | 23.33% | 29 | 0.8% |
2016-06-27 | 2016-07-26 | 25.5% | 21 | 1.21% |
2016-09-20 | 2016-10-10 | 30.45% | 15 | 2.03% |
2017-09-01 | 2017-10-17 | 30.23% | 32 | 0.94% |
2019-10-23 | 2019-12-02 | 31.43% | 28 | 1.12% |
2019-12-06 | 2020-01-13 | 20.16% | 25 | 0.81% |
2020-05-26 | 2020-06-11 | 46.89% | 13 | 3.61% |
2021-02-04 | 2021-03-03 | 33.65% | 19 | 1.77% |
2021-06-07 | 2021-06-30 | 27.18% | 18 | 1.51% |
2021-08-27 | 2021-10-04 | 35.27% | 26 | 1.36% |
2023-05-15 | 2023-06-15 | 29.56% | 23 | 1.29% |
2023-11-14 | 2023-12-12 | 48.36% | 20 | 2.42% |
2023-12-19 | 2024-01-24 | 28.87% | 24 | 1.2% |
2024-04-26 | 2024-05-14 | 24.32% | 13 | 1.87% |
This website uses cookies. To learn more about cookies, please see our privacy policy .