NYSE ARCA | ETF
The advisor attempts to track the index by investing all, or substantially all, of its assets-either directly or indirectly through a wholly owned subsidiary, which is itself a registered investment company-in the stocks that make up the index, holding each stock in approximately the same proportion as its weighting in the index.
The fund is non-diversified.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
PLD | Prologis Inc | Real Estate | REIT - Industrial | 6.46% |
AMT | American Tower Corp | Real Estate | REIT - Specialty | 5.41% |
WELL | Welltower Inc | Real Estate | REIT - Healthcare Facilities | 5.27% |
EQIX | Equinix Inc | Real Estate | REIT - Specialty | 4.78% |
SPG | Simon Property Group Inc | Real Estate | REIT - Retail | 3.42% |
DLR | Digital Realty Trust Inc | Real Estate | REIT - Specialty | 2.92% |
O | Realty Income Corporation | Real Estate | REIT - Retail | 2.81% |
PSA | Public Storage | Real Estate | REIT - Industrial | 2.69% |
CBRE | CBRE Group Inc Class A | Real Estate | Real Estate Services | 2.44% |
CCI | Crown Castle | Real Estate | REIT - Specialty | 2.30% |
EXR | Extra Space Storage Inc | Real Estate | REIT - Industrial | 1.82% |
AVB | AvalonBay Communities Inc | Real Estate | REIT - Residential | 1.81% |
CSGP | CoStar Group Inc | Real Estate | Real Estate Services | 1.76% |
VICI | VICI Properties Inc | Real Estate | REIT - Diversified | 1.76% |
VTR | Ventas Inc | Real Estate | REIT - Healthcare Facilities | 1.63% |
IRM | Iron Mountain Incorporated | Real Estate | REIT - Specialty | 1.54% |
EQR | Equity Residential | Real Estate | REIT - Residential | 1.43% |
SBAC | SBA Communications Corp | Real Estate | REIT - Specialty | 1.32% |
WY | Weyerhaeuser Company | Real Estate | REIT - Specialty | 1.23% |
ESS | Essex Property Trust Inc | Real Estate | REIT - Residential | 1.13% |
This website uses cookies. To learn more about cookies, please see our privacy policy .