Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1986-01-31 | 1986-03-17 | 28.79% | 31 | 0.93% |
1997-04-21 | 1997-06-25 | 26% | 47 | 0.55% |
2007-01-09 | 2007-03-05 | 26.94% | 38 | 0.71% |
2012-06-15 | 2012-07-24 | 24.4% | 27 | 0.9% |
2015-01-20 | 2015-03-10 | 23.2% | 35 | 0.66% |
2016-01-29 | 2016-04-29 | 22.29% | 64 | 0.35% |
This website uses cookies. To learn more about cookies, please see our privacy policy .