Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2008-11-21 | 2008-12-09 | 25.27% | 12 | 2.11% |
2011-01-05 | 2011-01-28 | 20.91% | 17 | 1.23% |
2011-01-31 | 2011-02-23 | 23.17% | 17 | 1.36% |
2014-01-14 | 2014-02-03 | 20.39% | 14 | 1.46% |
2015-07-15 | 2015-08-13 | 27.84% | 22 | 1.27% |
2016-05-18 | 2016-07-07 | 30.21% | 35 | 0.86% |
2017-11-06 | 2017-12-06 | 21.87% | 22 | 0.99% |
2020-03-24 | 2020-04-21 | 21.6% | 20 | 1.08% |
2020-06-29 | 2020-08-11 | 22.69% | 31 | 0.73% |
This website uses cookies. To learn more about cookies, please see our privacy policy .