Entry Exit Diff Days Diff / Day
1996-03-07 1996-04-03 25% 20 1.25%
1996-07-23 1996-08-29 25% 28 0.89%
1996-09-09 1996-10-03 21.26% 19 1.12%
1997-09-12 1997-10-27 22.22% 32 0.69%
2003-03-26 2003-05-09 57.91% 32 1.81%
2003-06-23 2003-07-30 39.08% 27 1.45%
2003-09-02 2003-09-24 51.51% 17 3.03%
2003-11-14 2003-12-05 29.32% 15 1.95%
2004-08-16 2004-09-20 37.84% 25 1.51%
2005-11-10 2005-12-19 24.45% 27 0.91%
2009-03-12 2009-04-14 39.32% 23 1.71%
2009-05-18 2009-06-09 21.4% 16 1.34%
2010-02-04 2010-03-03 29.9% 19 1.57%
2010-11-02 2010-12-14 24.09% 30 0.8%
2011-11-30 2012-01-30 25.57% 41 0.62%
2021-02-01 2021-03-22 24.17% 35 0.69%
2023-11-03 2024-01-03 27.62% 41 0.67%

This website uses cookies. To learn more about cookies, please see our privacy policy .