Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2001-10-19 | 2001-11-14 | 20.38% | 19 | 1.07% |
2002-08-13 | 2002-09-10 | 34.89% | 20 | 1.74% |
2002-10-31 | 2002-11-18 | 31.74% | 13 | 2.44% |
2003-03-19 | 2003-05-15 | 33.41% | 41 | 0.81% |
2004-09-30 | 2004-11-18 | 28.86% | 36 | 0.8% |
This website uses cookies. To learn more about cookies, please see our privacy policy .