Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1987-12-02 | 1987-12-31 | 26.83% | 21 | 1.28% |
1997-07-08 | 1997-08-15 | 21.88% | 29 | 0.75% |
2000-08-22 | 2000-10-06 | 22.37% | 33 | 0.68% |
2002-10-30 | 2002-12-05 | 24.86% | 26 | 0.96% |
2003-11-24 | 2003-12-26 | 22.57% | 23 | 0.98% |
2005-05-02 | 2005-06-24 | 33.78% | 39 | 0.87% |
2005-10-28 | 2005-12-15 | 20.25% | 34 | 0.6% |
2008-04-18 | 2008-06-06 | 39.93% | 35 | 1.14% |
2009-04-01 | 2009-05-13 | 52.46% | 30 | 1.75% |
2010-04-01 | 2010-04-30 | 23.59% | 21 | 1.12% |
2010-09-01 | 2010-10-19 | 27.22% | 34 | 0.8% |
2014-02-07 | 2014-03-13 | 22.96% | 24 | 0.96% |
2016-11-07 | 2016-12-13 | 24.27% | 26 | 0.93% |
2022-10-21 | 2022-11-09 | 20.53% | 14 | 1.47% |
This website uses cookies. To learn more about cookies, please see our privacy policy .