Rank | Holder | Shares | Change | Date reported |
---|---|---|---|---|
1 | Amvescap Plc. | 1.12M | 58.99K Increased by +5.27% | Sep 30, 24 |
2 | Van Eck Associates Corporation | 846.72K | 119.18K Increased by +14.08% | Jun 30, 24 |
3 | Two Sigma Advisers, LLC | 830.49K | 50.80K Increased by +6.12% | Dec 31, 24 |
4 | Two Sigma Investments LLC | 678.03K | 122.04K Increased by +18.00% | Dec 31, 24 |
5 | Marshall Wace Asset Management Ltd | 364.59K | 40.95K Increased by +11.23% | Dec 31, 24 |
6 | Ameriprise Financial Inc | 266.94K | -13.30K Decreased by -4.98% | Dec 31, 24 |
7 | Legal & General Group PLC | 264.49K | 3.42K Increased by +1.29% | Dec 31, 24 |
8 | Trexquant Investment LP | 227.04K | 59.46K Increased by +26.19% | Dec 31, 24 |
9 | Virtus ETF Advisers LLC | 197.21K | -1.10K Decreased by -0.56% | Dec 31, 24 |
10 | Citadel Advisors Llc | 192.24K | 77.53K Increased by +40.33% | Dec 31, 24 |
11 | BlackRock Inc | 171.65K | 30.73K Increased by +17.90% | Dec 31, 24 |
12 | Morgan Stanley - Brokerage Accounts | 166.11K | 39.10K Increased by +23.54% | Dec 31, 24 |
13 | Qube Research & Technologies | 161.97K | 143.71K Increased by +88.72% | Jun 30, 24 |
14 | Neuberger Berman Group LLC | 144.31K | 96.61K Increased by +66.94% | Dec 31, 24 |
15 | Golden Green, Inc. | 143.51K | 2.97K Increased by +2.07% | Sep 30, 23 |
16 | Alpine Partners VI, LLC | 129.21K | 129.21K Increased by +100.00% | Dec 31, 24 |
17 | Confluence Investment Management LLC | 127.15K | 352.00 Increased by +0.28% | Sep 30, 23 |
18 | Claybrook Capital, LLC | 121.24K | 0.00 Increased by 0.00% | Sep 30, 23 |
19 | Millennium Management LLC | 120.60K | 77.55K Increased by +64.30% | Dec 31, 24 |
20 | Legacy Capital Wealth Partners, LLC | 114.86K | 114.86K Increased by +100.00% | Sep 30, 23 |
Rank | Holder | Shares | Change | Date reported |
---|---|---|---|---|
1 | Invesco KBW High Dividend Yld Fincl ETF | 1.12M | 0.00 Increased by 0.00% | Nov 27, 24 |
2 | VanEck BDC Income ETF | 877.85K | 614.00 Increased by +0.07% | Aug 31, 24 |
3 | Virtus Private Credit ETF | 235.11K | 0.00 Increased by 0.00% | Feb 28, 25 |
4 | iShares Listed Private Eq ETF USD Dist | 187.88K | 0.00 Increased by 0.00% | Feb 28, 25 |
5 | Undrly L&G Pen PMC Multi Asset | 110.26K | 110.26K Increased by +100.00% | Sep 30, 23 |
6 | First Trust Specialty Finance | 105.00K | 0.00 Increased by 0.00% | Nov 30, 23 |
7 | Undrly L&G Pen PMC Diversified | 64.59K | 64.59K Increased by +100.00% | Dec 31, 23 |
8 | Undrly Fid DC L&G Fut Wld Mlt Asst MAGJ | 62.06K | 4.17K Increased by +6.72% | Dec 31, 24 |
9 | AZ Fd1 AZ Alt Glb Mcr Opp B-AZ C | 55.00K | -5.00K Decreased by -9.09% | Sep 30, 24 |
10 | Confluence BDC-Wrap | 19.07K | 874.00 Increased by +4.58% | Sep 30, 23 |
11 | Mediobanca SICAV PE Strat C | 18.00K | 0.00 Increased by 0.00% | Feb 28, 25 |
12 | FlexShares® Listed Priv Eq ETF USD Acc | 15.21K | 0.00 Increased by 0.00% | Feb 28, 25 |
13 | Blackstone Alternative Multi-Strategy I | 8.60K | 900.00 Increased by +10.47% | Sep 30, 24 |
14 | WHITEWOLF Publicly Listed Priv Eq ETF | 1.15K | 0.00 Increased by 0.00% | Feb 28, 25 |
15 | Undrly L&G Pen PMC Consensus Idx | 1.10K | -572.00 Decreased by -52.09% | Sep 30, 24 |
16 | FID DC L&G Multi Asset Fund | 880.00 | -145.00 Decreased by -16.48% | Dec 31, 24 |
17 | AZ Fd1 AZ Alt Commodity B-AZ C | 846.00 | 30.00 Increased by +3.55% | Aug 31, 24 |
18 | AZ Fd 1 Equity Escalator B-AZ EUR Dis | 769.00 | 40.00 Increased by +5.20% | Mar 31, 24 |
19 | JHVIT Total Stock Market Index I | 568.00 | 0.00 Increased by 0.00% | Sep 30, 24 |
20 | AAM Business Dev Co Opps 2021-1 CA | 100.00 | 0.00 Increased by 0.00% | Jun 2, 23 |
This website uses cookies. To learn more about cookies, please see our privacy policy .