Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2016-03-18 | 2016-06-10 | 43.98% | 59 | 0.75% |
2016-11-02 | 2016-12-02 | 21.55% | 22 | 0.98% |
2017-11-02 | 2017-12-01 | 23% | 21 | 1.1% |
2019-02-08 | 2019-03-04 | 33.43% | 16 | 2.09% |
2021-07-20 | 2021-08-30 | 25.42% | 30 | 0.85% |
This website uses cookies. To learn more about cookies, please see our privacy policy .