Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
2020-04-07 | 2020-05-01 | 21.9% | 18 | 1.22% |
2020-11-24 | 2021-01-05 | 27.84% | 28 | 0.99% |
2021-02-08 | 2021-03-04 | 23.15% | 18 | 1.29% |
2022-03-16 | 2022-04-11 | 32.93% | 19 | 1.73% |
2022-07-19 | 2022-08-16 | 32% | 21 | 1.52% |
2024-04-26 | 2024-05-30 | 48.15% | 24 | 2.01% |
This website uses cookies. To learn more about cookies, please see our privacy policy .