Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Fisher Asset Management, LLC | 6.89M (0.06%) | 129.56K Increased by +1.88% | Dec 31, 24 |
2 | Morgan Stanley - Brokerage Accounts | 1.86M (0.02%) | 7.32K Increased by +0.39% | Dec 31, 24 |
3 | Goldman Sachs Group Inc | 1.04M (0.01%) | 88.60K Increased by +8.49% | Dec 31, 24 |
4 | Northern Trust Corp | 961.40K (0.01%) | 384.15K Increased by +39.96% | Dec 31, 24 |
5 | BlackRock Inc | 807.30K (0.01%) | 52.70K Increased by +6.53% | Dec 31, 24 |
6 | Groupama Asset Management | 700.65K (0.01%) | 204.45K Increased by +29.18% | Jun 30, 24 |
7 | FMR Inc | 563.44K (0.01%) | 70.64K Increased by +12.54% | Dec 31, 24 |
8 | Bank of America Corp | 554.49K (0.00%) | -393.83K Decreased by -71.03% | Dec 31, 24 |
9 | International Assets Investment Management, LLC | 417.66K (0.00%) | 416.45K Increased by +99.71% | Sep 30, 24 |
10 | SRB Corp | 398.66K (0.00%) | 7.71K Increased by +1.93% | Dec 31, 24 |
11 | Natixis Advisors, LLC. | 393.00K (0.00%) | 34.11K Increased by +8.68% | Dec 31, 24 |
12 | CapTrust Financial Advisors | 374.86K (0.00%) | 234.08K Increased by +62.44% | Dec 31, 24 |
13 | Stifel Financial Corp | 338.36K (0.00%) | 26.88K Increased by +7.94% | Dec 31, 24 |
14 | Wilkinson Global Asset Management LLC | 300.51K (0.00%) | -5.22K Decreased by -1.74% | Dec 31, 24 |
15 | UBS Group AG | 293.40K (0.00%) | 217.34K Increased by +74.07% | Dec 31, 24 |
16 | Dimensional Fund Advisors, Inc. | 263.41K (0.00%) | 6.05K Increased by +2.30% | Dec 31, 24 |
17 | First Trust Advisors L.P. | 250.10K (0.00%) | -5.23K Decreased by -2.09% | Dec 31, 24 |
18 | JANE STREET GROUP, LLC | 240.66K (0.00%) | 169.09K Increased by +70.26% | Dec 31, 23 |
19 | American Century Companies Inc | 234.78K (0.00%) | 13.80K Increased by +5.88% | Dec 31, 24 |
20 | Millennium Management LLC | 213.29K (0.00%) | 158.04K Increased by +74.09% | Dec 31, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Clark Navigator International Equity/ADR | 226.24K (0.00%) | -62.60K Decreased by -27.67% | Mar 31, 25 |
2 | First Trust Value Line® Dividend ETF | 212.06K (0.00%) | 0.00 Increased by 0.00% | Mar 31, 25 |
3 | Avantis International Equity ETF | 189.78K (0.00%) | 0.00 Increased by 0.00% | Mar 29, 25 |
4 | DFA International Core Equity I | 124.42K (0.00%) | 0.00 Increased by 0.00% | Feb 28, 25 |
5 | NSF SICAV Wealth Defender Glbl Eq I USD | 100.19K (0.00%) | 8.42K Increased by +8.40% | Feb 28, 25 |
6 | Dimensional SMA Global ex US Large Core | 78.44K (0.00%) | 78.44K Increased by +100.00% | Sep 30, 23 |
7 | Fidelity® Select Automotive Port | 74.07K (0.00%) | -12.29K Decreased by -16.60% | Nov 30, 23 |
8 | Schafer Cullen Int'l High Dividend ADR | 68.83K (0.00%) | -2.26K Decreased by -3.28% | Dec 31, 24 |
9 | DFA Large Cap International I | 60.93K (0.00%) | 0.00 Increased by 0.00% | Feb 28, 25 |
10 | Avantis International Large Cap Val ETF | 47.20K (0.00%) | 0.00 Increased by 0.00% | Mar 29, 25 |
11 | ActivePassive International Equity ETF | 47.02K (0.00%) | 0.00 Increased by 0.00% | Mar 31, 25 |
12 | Dynamic Global Equity Private Pool Cl F | 44.20K (0.00%) | 0.00 Increased by 0.00% | May 31, 24 |
13 | DFA Intl Hi Relatv Profitability Instl | 36.83K (0.00%) | 0.00 Increased by 0.00% | Feb 28, 25 |
14 | Fidelity Select Automotive Port | 36.09K (0.00%) | -561.00 Decreased by -1.55% | Feb 28, 25 |
15 | VPI Global Equity Pool Ser A | 34.00K (0.00%) | 0.00 Increased by 0.00% | Nov 30, 23 |
16 | Dynamic Global Yield Private Pool F | 33.70K (0.00%) | 0.00 Increased by 0.00% | May 31, 24 |
17 | Fidelity Worldwide | 30.00K (0.00%) | 30.00K Increased by +100.00% | Feb 29, 24 |
18 | Dimensional SMA Global Large Core | 29.60K (0.00%) | 29.60K Increased by +100.00% | Sep 30, 23 |
19 | Altrius Global Dividend Income | 29.04K (0.00%) | 761.00 Increased by +2.62% | Mar 31, 25 |
20 | Altrius International ADR Div Income | 29.04K (0.00%) | 761.00 Increased by +2.62% | Mar 31, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .