Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Group Inc | 20.41M (12.67%) | 92.43K Increased by +0.45% | Dec 31, 24 |
2 | BlackRock Inc | 15.86M (9.84%) | 225.74K Increased by +1.42% | Dec 31, 24 |
3 | FMR Inc | 11.60M (7.20%) | -3.75M Decreased by -32.32% | Dec 31, 24 |
4 | State Street Corp | 6.99M (4.34%) | 109.00K Increased by +1.56% | Dec 31, 24 |
5 | State Street Corporation | 6.42M (3.99%) | 75.72K Increased by +1.18% | Mar 31, 24 |
6 | JPMorgan Chase & Co | 4.93M (3.06%) | -8.61M Decreased by -174.64% | Dec 31, 24 |
7 | Van Eck Associates Corporation | 4.93M (3.06%) | 1.85M Increased by +37.46% | Dec 31, 24 |
8 | Ameriprise Financial Inc | 4.83M (3.00%) | 1.07M Increased by +22.07% | Dec 31, 24 |
9 | Baillie Gifford & Co Limited. | 4.25M (2.64%) | -262.14K Decreased by -6.17% | Mar 31, 24 |
10 | Geode Capital Management, LLC | 4.11M (2.55%) | 94.37K Increased by +2.30% | Dec 31, 24 |
11 | Aspex Management (HK) Ltd | 3.23M (2.01%) | 847.41K Increased by +26.20% | Dec 31, 24 |
12 | Kayne Anderson Rudnick Investment Management LLC | 3.09M (1.92%) | -1.62M Decreased by -52.45% | Dec 31, 24 |
13 | Sumitomo Mitsui Trust Group Inc | 2.83M (1.75%) | 393.18K Increased by +13.91% | Dec 31, 24 |
14 | Amvescap Plc. | 2.40M (1.49%) | 92.19K Increased by +3.84% | Dec 31, 24 |
15 | Allspring Global Investments Holdings, LLC | 2.39M (1.48%) | 157.84K Increased by +6.60% | Dec 31, 24 |
16 | Morgan Stanley - Brokerage Accounts | 2.23M (1.38%) | -74.93K Decreased by -3.36% | Dec 31, 24 |
17 | Sumitomo Mitsui Trust Holdings Inc | 2.21M (1.37%) | -4.22K Decreased by -0.19% | Mar 31, 24 |
18 | NORGES BANK | 2.15M (1.34%) | 258.77K Increased by +12.02% | Dec 31, 24 |
19 | Bank of America Corp | 2.15M (1.33%) | 669.90K Increased by +31.22% | Sep 30, 24 |
20 | Boston Partners Global Investors, Inc | 2.10M (1.30%) | -562.77K Decreased by -26.80% | Jun 30, 24 |
Rank | Holder | SharesFloat % | Change | Date reported |
---|---|---|---|---|
1 | Vanguard Total Stock Mkt Idx Inv | 5.13M (3.19%) | 20.34K Increased by +0.40% | Feb 28, 25 |
2 | Vanguard Institutional 500 Index Trust | 4.51M (2.80%) | 27.51K Increased by +0.61% | Feb 28, 25 |
3 | Select Semiconductors | 3.81M (2.36%) | 0.00 Increased by 0.00% | Nov 30, 23 |
4 | Vanguard Mid Cap Index Institutional | 3.52M (2.18%) | 15.02K Increased by +0.43% | Feb 28, 25 |
5 | Fidelity Select Semiconductors | 3.39M (2.10%) | 0.00 Increased by 0.00% | Jan 31, 25 |
6 | Columbia Seligman Tech & Inf SMA Cmp | 3.20M (1.99%) | 3.20M Increased by +100.00% | Dec 31, 23 |
7 | VanEck Morningstar Wide Moat | 3.06M (1.90%) | 1.59M Increased by +52.16% | Dec 31, 24 |
8 | VanEck Morningstar Wide Moat ETF | 2.94M (1.83%) | -5.59K Decreased by -0.19% | Feb 28, 25 |
9 | Columbia Seligman Technology Growth | 2.56M (1.59%) | 633.30K Increased by +24.77% | Dec 31, 24 |
10 | Columbia Seligman Tech & Info A | 2.51M (1.56%) | 0.00 Increased by 0.00% | Feb 28, 25 |
11 | iShares Semiconductor ETF | 2.48M (1.54%) | 14.79K Increased by +0.60% | Feb 28, 25 |
12 | AF High Growth (AFRIS) | 2.43M (1.51%) | 2.43M Increased by +100.00% | Feb 29, 24 |
13 | JHancock Disciplined Value Mid Cap I | 2.22M (1.38%) | 37.53K Increased by +1.69% | Feb 29, 24 |
14 | Allspring Special Mid Cap Value Inst | 2.04M (1.27%) | 0.00 Increased by 0.00% | Feb 28, 25 |
15 | Fidelity 500 Index | 2.03M (1.26%) | 8.96K Increased by +0.44% | Jan 31, 25 |
16 | SPDR® S&P 500® ETF Trust | 2.01M (1.25%) | -14.98K Decreased by -0.74% | Feb 28, 25 |
17 | Allspring Mid Value SMA | 1.98M (1.23%) | 1.98M Increased by +99.99% | Dec 31, 24 |
18 | Allspring Special US Mid Cap Value Eq | 1.98M (1.23%) | 129.30K Increased by +6.53% | Dec 31, 24 |
19 | iShares Core S&P 500 ETF | 1.91M (1.19%) | -96.00 Decreased by -0.01% | Feb 28, 25 |
20 | Vanguard Growth Index Investor | 1.85M (1.15%) | -204.00 Decreased by -0.01% | Feb 28, 25 |
This website uses cookies. To learn more about cookies, please see our privacy policy .