Entry | Exit | Diff | Days | Diff / Day |
---|---|---|---|---|
1996-11-05 | 1996-12-23 | 35.55% | 34 | 1.05% |
1996-12-26 | 1997-01-23 | 32.5% | 20 | 1.63% |
1998-10-06 | 1998-11-09 | 20.1% | 25 | 0.8% |
1999-10-26 | 1999-12-15 | 49.17% | 36 | 1.37% |
2003-11-21 | 2004-01-16 | 24.31% | 38 | 0.64% |
2010-08-31 | 2010-10-21 | 20.33% | 37 | 0.55% |
This website uses cookies. To learn more about cookies, please see our privacy policy .