NYSE ARCA | ETF
The index tracks large and mid-capitalization equity securities across 24 emerging market economies, excluding China.
Under normal circumstances, at least 80% of the fund"s total assets (exclusive of collateral held from securities lending) will be invested in the emerging market securities, which may include depositary receipts (including American Depository Receipts ("ADRs") or Global Depository Receipts ("GDRs") representing securities included in the index.
Top 20 Holdings
Asset | Name | Sector | Industry | Weight |
---|---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | Technology | Semiconductors | 10.31% |
SSNLF | Samsung Electronics Co Ltd | Technology | Consumer Electronics | 4.68% |
005930 | Samsung Electronics Co Ltd | Technology | Consumer Electronics | 4.45% |
HDFCBANK | HDFC Bank Limited | Financial Services | Banks - Regional | 3.69% |
1120 | Al Rajhi Bank | Financial Services | Banks - Regional | 2.62% |
ICICIBANK | ICICI Bank Limited | Financial Services | Banks - Regional | 2.54% |
RELIANCE | Reliance Industries Limited | Energy | Oil & Gas Refining & Marketing | 2.08% |
000660 | SK Hynix Inc | Technology | Semiconductors | 1.46% |
INFY | Infosys Limited | Technology | Information Technology Services | 1.30% |
BHARTIARTL | Bharti Airtel Limited | Communication Services | Telecom Services | 1.18% |
2454 | MediaTek Inc | Technology | Semiconductors | 1.16% |
FGXXX | First American Funds Inc. - Government Obligations Fund | 1.09% | ||
2222 | Saudi Aramco | Energy | Oil & Gas Integrated | 1.08% |
2317 | Hon Hai Precision Industry Co Ltd | Technology | Electronic Components | 0.98% |
NAPRF | Naspers Limited | Communication Services | Internet Content & Information | 0.97% |
LT | Larsen & Toubro Limited | Industrials | Engineering & Construction | 0.90% |
AXISBANK | Axis Bank Limited | Financial Services | Banks - Regional | 0.89% |
ITC | ITC Limited | Consumer Defensive | Tobacco | 0.86% |
1180 | Saudi National Bank | Financial Services | Banks - Regional | 0.85% |
TCS | Tata Consultancy Services Limited | Technology | Information Technology Services | 0.84% |
This website uses cookies. To learn more about cookies, please see our privacy policy .